Article Contents
Clin Exp Pediatr > Volume 63(7); 2020 |
|
Variable |
No. of participants by age groups |
||||
---|---|---|---|---|---|
Infants (>2 yr) | Preschool children (2–5 yr) | School-age children (6–18 yr) | Adults (19–59 yr) | Elderly (≥60 yr) | |
Number (weighted %) | 2,131 (100) | 4,352 (100) | 12,919 (100) | 44,200 (100) | 21,404 (100) |
Sex | |||||
Male | 51.1 (48.7–53.4) | 52.6 (50.9–54.4) | 52.6 (51.6–53.7) | 43.6 (42.9–44.2) | 43.6 (42.9–44.2) |
Female | 48.9 (46.6–51.3) | 47.4 (45.6–49.1) | 47.4 (46.3–48.4) | 48.9 (48.4–49.3) | 56.4 (55.8–57.1) |
Body mass indexa) | |||||
Normal | 79.5 (76.0–82.6) | 87.0 (85.3–88.6) | 80.5 (79.6–81.5) | 68.1 (67.5–68.6) | 64.1 (63.3–65.0) |
Overweight and obese | 20.5 (17.4–20.4) | 13.0 (11.4–14.7) | 19.5 (18.5–20.4) | 31.9 (31.4–32.5) | 35.9 (35.0–36.7) |
Region of residence | |||||
Rural | 67.8 (64.7–70.7) | 63.9 (61.2–66.4) | 66.1 (64.2–68.0) | 67.5 (66.2–68.8) | 57.1 (57.1–60.2) |
Urban | 32.2 (29.3–35.3) | 36.1 (33.6–38.8) | 33.9 (32.0–35.8) | 32.5 (31.2–33.8) | 41.4 (39.8–42.9) |
Economic level | |||||
Highest | 22.6 (20.5–24.8) | 24.9 (23.1–26.8) | 29.2 (27.6–30.8) | 33.9 (32.9–34.9) | 13.4 (12.5–14.3) |
Middle high | 35.3 (32.9–37.7) | 35.9 (34.0–37.9) | 31.9 (30.6–33.2) | 32.3 (31.5–33.1) | 17.3 (16.5–18.1) |
Middle low | 34.7 (32.3–37.3) | 31.3 (29.3–33.3) | 26.7 (25.4–28.1) | 24.6 (23.9–25.4) | 27.2 (26.3–28.2) |
Lowest | 7.4 (6.1–8.8) | 7.9 (6.8–9.1) | 12.2 (11.2–13.3) | 9.2 (8.7–9.7) | 42.1 (40.9–43.3) |
Age group |
Trends in allergic diseases |
β (95% CI)a) | P for trend | 2016 to 2017 vs. first cycle, OR (95% CI)b) | P value | |||
---|---|---|---|---|---|---|---|---|
2008 to 2009 | 2010 to 2012 | 2013 to 2015 | 2016 to 2017 | |||||
Asthma | ||||||||
Infants | 3.7 (2.3–5.9) | 2.1 (1.0–4.4) | 1.6 (0.8–3.3) | 0.9 (0.3–2.5) | -0.009 (-0.015 to -0.002) | 0.009 | 0.244 (0.079–0.749) | 0.014 |
Preschool children | 5.1 (3.9–6.6) | 7.5 (5.8–9.7) | 4.1 (3.0–5.6) | 2.3 (1.3–3.9) | -0.013 (-0.019 to -0.006) | <0.001 | 0.433 (0.231–0.812) | 0.009 |
School-age children | 4.9 (4.1–5.8) | 5.2 (4.4–6.2) | 4.7 (3.9–5.8) | 4.1 (3.3–5.3) | -0.003 (-0.007 to 0.001) | 0.203 | 0.840 (0.619–1.141) | 0.264 |
Adults | 2.2 (1.9–2.5) | 2.5 (2.1–2.9) | 2.4 (2.1–2.8) | 2.3 (1.9–2.7) | 0.000 (-0.001 to 0.002) | 0.787 | 1.059 (0.842–1.331) | 0.624 |
Elderly | 5.7 (4.9–6.6) | 5.0 (4.4–5.8) | 4.4 (3.8–5.1) | 4.1 (3.5–4.8) | -0.005 (-0.009 to -0.002) | <0.001 | 0.707 (0.565–0.883) | 0.002 |
Allergic rhinitis | ||||||||
Infants | - | - | 6.9 (4.9–9.6) | 9.0 (6.4–12.6) | 0.021 (-0.017 to 0.060) | 0.282 | 1.337 (0.794–2.249) | 0.274 |
Preschool children | - | - | 19.7 (17.0–22.6) | 20.2 (17.1–23.7) | 0.005 (-0.038 to 0.049) | 0.806 | 1.034 (0.790–1.355) | 0.806 |
School-age children | - | - | 24.3 (22.5–26.3) | 27.6 (25.4–29.8) | 0.033 (0.003–0.062) | 0.029 | 1.185 (1.018–1.379) | 0.028 |
Adults | 13.5 (12.7–14.3) | - | 16.0 (15.2–16.8) | 17.1 (16.2–18.1) | 0.012 (0.008–0.016) | <0.001 | 1.320 (1.200–1.452) | <0.001 |
Elderly | 4.3 (3.7–5.0) | - | 5.8 (5.1–6.5) | 6.9 (6.1–7.8) | 0.009 (0.005–0.012) | <0.001 | 1.655 (1.339–2.046) | <0.001 |
Atopic dermatitis | ||||||||
Infants | 14.1 (11.4–17.2) | 9.2 (7.1–11.9) | 9.3 (6.9–12.3) | 5.9 (3.8–9.0) | -0.230 (-0.035 to -0.011) | <0.001 | 0.383 (0.230–0.638) | <0.001 |
Preschool children | 19.7 (17.1–22.5) | 15.7 (13.1–18.8) | 16.7 (14.3–19.5) | 11.3 (8.6–14.6) | -0.023 (-0.036 to -0.010) | <0.001 | 0.519 (0.369–0.730) | <0.001 |
School-age children | 12.4 (11.2–13.7) | 13.0 (11.6–14.4) | 15.5 (14.1–17.1) | 14.6 (13.0–16.4) | 0.010 (0.004–0.017) | 0.003 | 1.210 (1.013–1.445) | 0.036 |
Adults | 3.3 (2.9–3.7) | 3.5 (3.0–4.0) | 3.5 (3.1–3.9) | 3.9 (3.4–4.4) | 0.002 (0.000–0.004) | 0.125 | 1.183 (0.975–1.434) | 0.088 |
Elderly | 1.1 (0.8–1.5) | 1.0 (0.7–1.3) | 1.1 (0.8–1.5) | 1.6 (1.2–2.1) | 0.002 (0.000–0.004) | 0.048 | 1.463 (0.954–2.243) | 0.081 |
Values are presented as weighted % (95% confidence interval).
Boldface indicates a statistically significant difference with P<0.05.
KNHANES, Korean National Health and Nutrition Examination Survey; OR, odds ratio.