Article Contents
Clin Exp Pediatr > Volume 61(2); 2018 |
|
Conflicts of interest:
No potential conflict of interest relevant to this article was reported.
LDH, lactic acid dehydrogenase; NSE, neuron-specific enolase; VMA, vanillylmandelic acid; RTx, radiotherapy; LN, lymph node; CR, complete response; NED, no evidence of disease; BM, bone marrow; MR, mixed response; EFS, event-free survival; VGPR, very good partial response; PR, partial response.
*Tumor evaluation after completion of chemotherapy and surgery. †Tumor evaluation after completion of differentiation therapy. ‡Months from the date of diagnosis.
Study | Patients | Protocol | Cumulative drug doses (mg/m2) | Treatment outcome (%), mean±SD |
---|---|---|---|---|
Schmidt et al. (2005)11) | 68 Infants with stage 4 MYCN-NA | CCG 3881 | Ci 510 | 6-yr EFS 92±3.3 |
Cy 8,100 | 6-yr OS 97±2.2 | |||
D 205 | ||||
E 950 | ||||
Bagatell et al. (2005)4) | 59 Infants with stage 4 MYCN-NA | POG 9243 (Arm A) | Ci 180 | 6-yr EFS 81.4±5.9 |
Cy 7,350 | 6-yr OS 93.2±3.8 | |||
D 245 | ||||
De Bernardi et al. (2009)6) | 45 Infants with stage 4 MYCN-NA | SIOPEN 99.3 | Ca* 1,200–4,800 | 5-yr EFS 86.7±6.1 |
Cy 3,000–6,000 | 5-yr OS 95.6±10 | |||
D 120–480 | ||||
E 900–1,800 | ||||
V 6–12 | ||||
Baker et al. (2010)17) | 176 Infants with stage 4 MYCN-NA | A3961 | Ca* 1,680–2,800 | 3-yr EFS 81±3 |
Cy 2,000–5,000 | 3-yr OS 93±2 | |||
D 60–120 | ||||
E 1,080–1,800 | ||||
Current study | 20 Patients (<18 months of age) with stage 4 MYCN-NA | Ca* 3,200 | 5-yr EFS 100 | |
Ci 300 | ||||
Cy 9,000 | ||||
D 150 | ||||
E 3,000 | ||||
I* 24,000 |
NA, nonamplified; CCG, Children's Cancer Group; Ci, cisplatin; Cy, cyclophosphamide; D, doxorubicin; E, etoposide; EFS, event-free survival; OS, overall survival; POG, Pediatric Oncology Group; SIOPEN, European Neuroblastoma Group of the International Society of Pediatric Oncology; Ca, carboplatin; V, vincristine; I, ifosfamide.
*Five milligrams of carboplatin is approximately equivalent to 1 mg of cisplatin, and 4.3 mg of ifosfamide is approximately equivalent to 1 mg of cyclophosphamide.17)