Article Contents
Clin Exp Pediatr > Volume 67(12); 2024 |
|
Characteristic |
Childhood hypertension definitions |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AAP-CPG |
ESH |
4th Report |
||||||||||
Normal BP | High-normal BP | HTN stage 1 | HTN stage 2 | Normal BP | High-normal BP | HTN stage 1 | HTN stage 2 | Normal BP | High-normal BP | HTN stage 1 | HTN stage 2 | |
No. of patients | 255 (27.7) | 489 (53.1) | 163 (17.7) | 14 (1.5) | 767 (83.8) | 66 (7.2) | 81 (8.8) | 7 (0.8) | 685 (74.4) | 138 (15.0) | 90 (9.8) | 8 (0.9) |
Male sex | 135 (52.9) | 255 (52.1) | 79 (48.5) | 10 (71.4) | 383 (49.9) | 39 (59.1) | 51 (63.0)** | 6 (85.7) | 348 (50.8) | 68 (49.3) | 56 (62.2)**,a) | 7 (87.5) |
Age (yr) | 11.0±0.8† | 14.5±1.5* | 13.8±2.3**,a) | 13.5±2.6*** | 13.5±2.1† | 13.5±2.3 | 12.4±2.0**,a) | 11.0±1.3***,b) | 13.3±2.1† | 14.4±2.1* | 12.8±2.3a) | 11.6±2.7b |
SBP (mmHg) | 97.9±9.6† | 103.9±10.1* | 114.5±9.7**,a) | 126.7±12.3***,b,c) | 102.1±10.2† | 113.8±10.9* | 117.4±10.6** | 125.3±13.4***,b) | 100.6±9.3† | 114.2±9.6* | 117.5±10.3** | 126.5±13.1***,b,c) |
DBP (mmHg) | 65.2±7.5† | 68.7±7.2* | 81.9±3.5**,a) | 92.7±3.9***,b,c) | 68.0±7.9† | 79.8±4.8* | 83.4±4.9**,a) | 92.0±6.0***,b,c) | 66.9±7.4† | 78.1±5.5* | 83.4±4.7**,a) | 92.3±5.8***,b,c) |
Weight (kg) | 38.6±9.6† | 53.1±12.8* | 52.8±17.1** | 54.6±19.6*** | 49.0±13.6† | 54.1±20.2* | 46.6±16.3a) | 36.2±13.6***,b) | 47.5±12.8† | 57.7±17.4* | 48.6±17.0a) | 40.4±18.4b) |
BMI (kg/m2) | 18.1±3.4† | 20.3±3.7* | 20.9±5** | 21.9±5.1*** | 19.7±3.8† | 21.4±5.8* | 19.8±4.8 | 19.1±4.9 | 19.4±3.6† | 21.8±4.9* | 20.3±5.1a) | 19.6±4.9 |
BMI z score | -0.41 | 0.11 | 0.26 | 0.36 | -0.02 | 0.38 | -0.01 | -0.49 | -0.10 | 0.47 | 0.10 | -0.29 |
WC (cm) | 63.8±9.2† | 69.9±9.5* | 70.4±12.4** | 71.3±11.8*** | 68.3±9.7 | 70.8±14.7 | 67.1±11.7 | 62.2±9.0 | 67.4±9.3† | 72.9±12.7* | 68.3±12.3a) | 64.1±10.4b) |
LDL-C (mg/dL) | 106.9±30† | 100.5±28.9* | 103.4±26.6 | 98.7±26.3 | 102.8±29.2 | 102.4±27.1 | 102.5±27.5 | 104.9±34.7 | 102.7±28.9 | 103.5±30.1 | 102.4±26.8 | 105.7±32.5 |
HDL-C (mg/dL) | 44.1±11.9† | 42.6±9.7* | 44.5±11.4a) | 42.7±10.3 | 43.1±10.5 | 42.7±8.9 | 46.2±12.1 | 47.1±10.9 | 43.2±10.6 | 42.4±9.5 | 45.7±11.8 | 46.2±10.6 |
TC (mg/dL) | 172.8±33.6† | 164.9±32.2* | 172.9±30.7** | 166.2±27.3 | 167.9±32.8 | 170.4±29.4 | 172.7±31.9 | 174.0±35.9 | 167.3±32.2 | 172.5±34.6 | 171.7±31.1 | 174.4±33.6 |
TG (mg/dL) | 97 (74–131) | 94.5 (71–130) | 103.5 (77–152) | 122.5 (68.2–153.7) | 96.5 (71.2–130) | 110 (80–156) | 101.5 (71.5–152.7) | 86.5 (69.2–146.7) | 93 (71–128)† | 114 (84–164) | 100 (70–152) | 99 (69.5–147.5) |
FPG (mg/day) | 88.6±8 | 88.2±7.6 | 89.5±7.5 | 88.9±9.8 | 88.3±7.6 | 90.3±8.9 | 89.8±7.2 | 88.0±10.1 | 88.3±7.7 | 89.2±7.9 | 90.1±7.6 | 86.7±10.3 |
Family history of CVD | 11 (4.3) | 28 (5.8) | 5 (3.1) | 0 (0) | 40 (5.3) | 2 (3.0) | 2 (2.5) | 0 (0) | 34 (5.0) | 8 (5.9) | 2 (2.3) | 0 (0) |
Values are presented as number (%), mean±standard deviation, or median (interquartile range).
BMI, body mass index; BP, blood pressure; DBP, diastolic blood pressure; FPG, fasting plasma glucose; HDL-C, high-density lipoprotein cholesterol; BP, blood pressure; HTN, hypertension; LDL-C, low-density lipoprotein cholesterol; SBP, systolic BP; DBP, diastolic BP; TC, total cholesterol; TG, triglyceride; WC, waist circumference.
Characteristic |
Childhood hypertension definitions |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AAP CPG |
ESH |
4th Report |
||||||||||
Normal BP | High-normal BP | HTN stage 1 | HTN stage 2 | Normal BP | High-normal BP | HTN stage 1 | HTN stage 2 | Normal BP | High-normal BP | HTN stage 1 | HTN stage 2 | |
Age at IMT measurement (yr) | 29.8±1.2† | 33.18±1.78* | 32.62±2.68** | 32.53±2.86***,b) | 32.24±2.31† | 32.2±2.49 | 31.3±2.7** | 29.7±1.5***,b) | 32.01±2.23† | 33.22±2.46* | 31.62±2.75a) | 30.30±2.45b) |
SBP (mmHg) | 106.7±11.9† | 106.7±12.1 | 110.3±12.9**,a) | 118.9±14.8***,b) | 106.5±12.1† | 113.2±12.4* | 1112.2±2.4** | 118.7±9.5*** | 105.9±11.9† | 111.2±13.3* | 112.7±12.1** | 117.8±9.4*** |
DBP(mmHg) | 71.7±8.5† | 72.8±8.9 | 77.2±9.0**,a) | 83.5±12.0***,b) | 72.4±8.8† | 79.6±8.9* | 77.9±9.7** | 80.3±7.2 | 71.8±8.7† | 77.6±9.0* | 78.5±9.4** | 80.2±6.8*** |
Weight (kg) | 75.2±17.9 | 75.5±16.8 | 77.7±17.9 | 84.9±17.8 | 75.2±17.0† | 83.8±19.8* | 77.1±17.9 | 78.9±12.7 | 74.8±16.9† | 81.1±18.7* | 77.7±17.8 | 81.3±14.2 |
BMI (kg/m2) | 26.3±4.9 | 26.3±4.5 | 27.3±5.5 | 29.2±6.9 | 26.31±4.62† | 28.8±5.9* | 26.7±5.7 | 29.2±5.8 | 26.2±4.6† | 27.9±5.1* | 27.1±5.9 | 29.3±5.5 |
WC (cm) | 88.7±12.2 | 89.7±11.9 | 91.6±13.8 | 96.2±13.3 | 89.4±11.8† | 96.3±15.5* | 89.8±13.3a) | 93.5±13.6 | 89.0±11.8† | 94.1±13.4* | 90.4±13.6 | 94.8±13.4 |
Height (cm) | 168.6±9.8 | 168.7±10.4 | 168.2±9.6 | 171.0±10.1 | 168.1±10.1 | 169.9±9.1 | 169.7±10.2 | 165.1±7.5 | 168.4±10.1 | 169.5±9.6 | 169.4±10.1 | 167.0±9.3 |
LDL-C (mg/dL) | 103.39±27.7† | 106.0±30.4* | 105.9±29.5 | 94.3±28.9 | 105.4±29.3 | 103.3±30.1 | 102.4±27.9 | 111.5±51.6 | 105.2±28.8 | 106.1±32.6 | 101.9±27.6 | 110.5±48.8 |
HDL-C (mg/dL) | 47.0±11.6 | 46.7±10.9* | 47.3±11.7 | 43.6±8.9 | 47.0±11.3 | 46.6±11.2 | 45.6011.4 | 45.0±8.6 | 47.0±11.2 | 46.7±11.3 | 46.1±11.8 | 44.6±8.2 |
TC (mg/dL) | 174.5±34.4 | 177.8±35.9 | 178.8±34.8 | 164.9±36.7 | 177.2±35.1 | 175.7±32.9 | 173.7±36.1 | 184.3±61.6 | 176.5±34.8 | 180.2±36.2 | 173.2±34.9 | 183.0±58.5 |
TG (mg/dL) | 100 (70–144)† | 105.5 (74–154.7) | 106 (76–152.5) | 133 (71–165) | 103 (72.7–151) | 104.5 (73.7–167.7) | 106 (72–155) | 147 (88.5–187) | 102 (71–147) | 112.5 (76.2–175) | 106 (72.5–157) | 144 (101.2–183.5) |
FPG (mg/dL) | 88.0±7.8† | 89.45±11.72 | 89.9±8.6 | 100.5±28.9***,b,c) | 89.1±10.5 | 90.73±8.9 | 89.98±13.9 | 95.00±16.73 | 88.83±10.28 | 90.79±10.89 | 90.27±13.70 | 94.8±15.8 |
Smoking | 50 (20.5) | 107 (22.2) | 23 (14.4)a) | 5 (38.5)c) | 153 (20.4) | 10 (15.9) | 19 (24.4) | 3 (42.9) | 142 (21.2) | 21 (15.6) | 19 (21.8) | 3 (37.5) |
CIMT (mm) | 0.54±0.09 | 0.56±0.09 | 0.57±0.09 | 0.58±0.11 | 0.55±0.09 | 0.57±0.1 | 0.55±0.09 | 0.55±0.08 | 0.55±0.09† | 0.58±0.09* | 0.55±0.11 | 0.56±0.08 |
Values are presented as mean±standard deviation, median (interquartile range), or number (%).
BMI, body mass index; BP, blood pressure; CIMT, carotid intima-media thickness; DBP, diastolic BP FPG, fasting plasma glucose; HDL-C, high-density lipoprotein cholesterol; HTN, hypertension; LDL-C, low-density lipoprotein cholesterol; SBP, systolic BP; TC, total cholesterol; TG, triglyceride; WC, waist circumference
AAP-CPG, American Academy of Pediatrics Clinical Practice Guidelines; AIC, Akaike’s information criterion; BP, blood pressure; ESH, European Society of Hypertension; HTN, hypertension.
Model 1, adjusted for age and sex; model 2, model 1 + family history of cardiovascular disease; model 3, model 2 + smoking; model 4, model 3 + adulthood body mass index.
AAP-CPG, American Academy of Pediatrics Clinical Practice Guidelines; ESH, European Society of Hypertension.
Model 1, adjusted for age and sex; model 2, model 1 + family history of cardiovascular disease; model 3, model 2 + smoking; model 4, model 3 + adulthood body mass index.
Relative efficiency (RE) represents the division of the mean squared error of estimates of 2 models. An RE >1 indicates that the mean squared error of the numerator model estimation is higher than the denominator model. Therefore, the denominator model discriminates adulthood carotid intima-media thickness more efficiently.