Article Contents
Clin Exp Pediatr > Volume 63(7); 2020 |
|
Variable | GBP411 (n=49) | Prevnar 13 (n=51) | Total (n=100) | P valueb) |
---|---|---|---|---|
Age (day)a) | 54.86±5.05 | 56.24±5.31 | 55.56±5.20 | 0.187 |
Gestational period (wk) | 38.51±1.08 | 38.41±0.92 | 38.46±1.00 | 0.625 |
Sex | 0.395c) | |||
Male | 18 (36.73) | 23 (45.10) | 41 (41.00) | |
Female | 31 (63.27) | 28 (54.90) | 59 (59.00) | |
Height (cm) | 55.93±1.46 | 55.56±2.16 | 55.74±1.85 | 0.311 |
Weight (kg) | 5.08±0.50 | 4.95±0.55 | 5.02±0.53 | 0.247 |
Tympanic temperature (°C) | 36.68±0.31 | 36.66±0.33 | 36.67±0.32 | 0.769 |
Serotype |
After the primary dose |
After the booster dose |
||||||||
---|---|---|---|---|---|---|---|---|---|---|
GBP411 (n=48) | Prevnar 13 (n=51) | Difference | 95% CIa) | P valueb) | GBP411 (n=48) | Prevnar 13 (n=51) | Difference | 95% CIa) | P valueb) | |
1 | 91.67 | 98.04 | -6.37 | (-15.07 to 2.33) | 0.196d) | 100.00 | 100.00 | 0.00 | (0.00–0.00) | - |
4 | 97.92 | 98.04 | -0.12 | (-5.68 to 5.43) | 1.000d) | 100.00 | 100.00 | 0.00 | (0.00–0.00) | - |
5 | 93.75 | 94.12 | -0.37 | (-9.79 to 9.05) | 1.000d) | 100.00 | 100.00 | 0.00 | (0.00–0.00) | - |
6A | 85.42 | 94.12 | -8.70 | (-20.60 to 3.20) | 0.192d) | 100.00 | 100.00 | 0.00 | (0.00–0.00) | - |
6B | 20.83 | 39.22 | -18.38 | (-36.04 to -0.74) | 0.047c) | 97.92 | 100.00 | -2.08 | (-6.12 to 1.96) | 0.485d) |
7F | 100.00 | 100.00 | 0.00 | (0.00–0.00) | - | 100.00 | 100.00 | 0.00 | (0.00–0.00) | - |
9V | 95.83 | 96.08 | -0.25 | (-8.02 to 7.53) | 1.000d) | 100.00 | 100.00 | 0.00 | (0.00–0.00) | - |
14 | 95.83 | 98.04 | -2.21 | (-9.03 to 4.61) | 0.610d) | 100.00 | 98.04 | 1.96 | (-1.84 to 5.77) | 1.000d) |
18C | 97.92 | 96.08 | 1.84 | (-4.85 to 8.53) | 1.000d) | 100.00 | 100.00 | 0.00 | (0.00–0.00) | - |
19A | 58.33 | 90.20 | -31.86 | (-48.03 to -15.71) | <0.001c) | 97.92 | 100.00 | -2.08 | (-6.12 to 1.96) | 0.485d) |
19F | 100.00 | 98.04 | 1.96 | (-1.85 to 5.77) | 1.000d) | 97.92 | 100.00 | -2.08 | (-6.12 to 1.96) | 0.485d) |
23F | 70.83 | 78.43 | -7.60 | (-24.71 to 9.52) | 0.385c) | 100.00 | 100.00 | 0.00 | (0.00–0.00) | - |
Serotype |
After the primary dose |
Before the booster dose |
After the booster dose |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GBP411 (n=48) | Prevnar 13 (n=51) | Ratio | 95% CIa) | P valueb) | GBP411 (n=48) | Prevnar 13 (n=51) | Ratio | 95% CIa) | P valueb) | GBP411 (n=48) | Prevnar 13 (n=51) | Ratio | 95% CIa) | P valueb) | |
1 | 1.54 | 3.33 | 0.46 | (0.32–0.67) | <0.001 | 0.52 | 1.00 | 0.52 | (0.36–0.76) | <0.001 | 5.95 | 8.40 | 0.71 | (0.48–1.04) | 0.073 |
4 | 3.04 | 3.15 | 0.97 | (0.72–1.30) | 0.817 | 0.78 | 0.81 | 0.97 | (0.71–1.33) | 0.836 | 5.11 | 6.28 | 0.81 | (0.57–1.15) | 0.237 |
5 | 1.10 | 1.73 | 0.64 | (0.44–0.93) | 0.019 | 0.96 | 0.90 | 1.07 | (0.74–1.56) | 0.717 | 4.62 | 4.67 | 0.99 | (0.72–1.36) | 0.942 |
6A | 1.44 | 2.47 | 0.58 | (0.36–0.93) | 0.024 | 1.59 | 1.55 | 1.02 | (0.67–1.58) | 0.925 | 24.65 | 17.70 | 1.39 | (0.94–2.05) | 0.096 |
6B | 0.14 | 0.27 | 0.51 | (0.31–0.83) | 0.007 | 0.63 | 0.54 | 1.15 | (0.64–2.09) | 0.632 | 12.84 | 8.57 | 1.50 | (0.90–2.49) | 0.116 |
7F | 3.29 | 3.18 | 1.03 | (0.76–1.41) | 0.832 | 1.80 | 1.42 | 1.26 | (0.93–1.72) | 0.133 | 8.93 | 8.06 | 1.11 | (0.83–1.49) | 0.484 |
9V | 2.38 | 2.57 | 0.93 | (0.62–1.40) | 0.715 | 0.87 | 0.75 | 1.16 | (0.81–1.68) | 0.426 | 7.85 | 6.98 | 1.13 | (0.80–1.58) | 0.493 |
14 | 3.93 | 4.29 | 0.92 | (0.53–1.58) | 0.752 | 2.33 | 2.73 | 0.85 | (0.54–1.36) | 0.498 | 11.51 | 10.31 | 1.12 | (0.73–1.70) | 0.607 |
18C | 2.33 | 2.10 | 1.11 | (0.77–1.60) | 0.578 | 0.55 | 0.43 | 1.27 | (0.89–1.83) | 0.190 | 4.65 | 4.30 | 1.08 | (0.77–1.52) | 0.652 |
19A | 0.47 | 1.61 | 0.29 | (0.18–0.46) | <0.001 | 0.39 | 0.51 | 0.76 | (0.44–1.32) | 0.319 | 7.72 | 6.16 | 1.25 | (0.77–2.03) | 0.354 |
19F | 4.15 | 5.78 | 0.72 | (0.49–1.06) | 0.100 | 1.72 | 1.96 | 0.88 | (0.55–1.43) | 0.589 | 9.37 | 10.77 | 0.87 | (0.56–1.34) | 0.524 |
23F | 0.59 | 0.87 | 0.68 | (0.42–1.12) | 0.128 | 0.63 | 0.46 | 1.37 | (0.91–2.07) | 0.139 | 13.80 | 9.60 | 1.44 | (0.97–2.12) | 0.069 |
Serotype |
After the primary dose |
After the booster dose |
||||||||
---|---|---|---|---|---|---|---|---|---|---|
GBP411 (n=15) | Prevnar 13 (n=51) | Difference | 95% CIa) | P valueb) | GBP411 (n=15) | Prevnar 13 (n=15) | Difference | 95% CIa) | P valueb) | |
1 | 73.33 | 100.00 | -26.67 | (-49.05 to -4.29) | 0.100c) | 100 | 100 | 0.00 | (0.00–0.00) | - |
4 | 100.00 | 100.00 | 0.00 | (0.00–0.00) | - | 100 | 100 | 0.00 | (0.00–0.00) | - |
5 | 100.00 | 100.00 | 0.00 | (0.00–0.00) | - | 100 | 100 | 0.00 | (0.00–0.00) | - |
6A | 100.00 | 100.00 | 0.00 | (0.00–0.00) | - | 100 | 100 | 0.00 | (0.00–0.00) | - |
6B | 86.67 | 93.33 | -6.67 | (-28.00 to 14.67) | 1.000c) | 100 | 100 | 0.00 | (0.00–0.00) | - |
7F | 100.00 | 100.00 | 0.00 | (0.00–0.00) | - | 100 | 100 | 0.00 | (0.00–0.00) | - |
9V | 100.00 | 100.00 | 0.00 | (0.00–0.00) | - | 100 | 100 | 0.00 | (0.00–0.00) | - |
14 | 100.00 | 100.00 | 0.00 | (0.00–0.00) | - | 100 | 100 | 0.00 | (0.00–0.00) | - |
18C | 100.00 | 100.00 | 0.00 | (0.00–0.00) | - | 100 | 100 | 0.00 | (0.00–0.00) | - |
19A | 100.00 | 100.00 | 0.00 | (0.00–0.00) | - | 100 | 100 | 0.00 | (0.00–0.00) | - |
19F | 100.00 | 100.00 | 0.00 | (0.00–0.00) | - | 100 | 100 | 0.00 | (0.00–0.00) | - |
23F | 93.33 | 93.33 | 0.00 | (-17.85 to 17.85) | 1.000c) | 100 | 100 | 0.00 | (0.00–0.00) | - |
Serotype |
After the primary dose |
After the booster dose |
||||||||
---|---|---|---|---|---|---|---|---|---|---|
GBP411 (n=15) | Prevnar 13 (n=51) | Ratio | 95% CIa) | P valueb) | GBP411 (n=15) | Prevnar 13 (n=15) | Ratio | 95% CIa) | P valueb) | |
1 | 33.41 | 82.60 | 0.40 | (0.15–1.10) | 0.077 | 306.86 | 335.01 | 0.92 | (0.35–2.46) | 0.856 |
4 | 1433.27 | 1624.98 | 0.88 | (0.49–1.60) | 0.667 | 2356.75 | 2012.59 | 1.17 | (0.62–2.23) | 0.620 |
5 | 247.97 | 476.18 | 0.52 | (0.28–0.97) | 0.040 | 1029.07 | 781.61 | 1.32 | (0.60–2.93) | 0.486 |
6A | 1587.97 | 1302.79 | 1.22 | (0.64–2.34) | 0.537 | 5221.01 | 2960.63 | 1.76 | (0.62–5.05) | 0.284 |
6B | 335.61 | 208.34 | 1.61 | (0.32–8.19) | 0.553 | 4193.49 | 2978.61 | 1.41 | (0.69–2.90) | 0.340 |
7F | 6420.08 | 3735.14 | 1.72 | (1.07–2.77) | 0.027 | 9356.14 | 6022.41 | 1.55 | (0.88–2.76) | 0.127 |
9V | 417.17 | 249.40 | 1.67 | (0.71–3.95) | 0.230 | 1612.58 | 790.63 | 2.04 | (0.85–4.91) | 0.107 |
14 | 1355.34 | 624.20 | 2.17 | (0.50–9.56) | 0.293 | 3631.91 | 2210.78 | 1.64 | (0.74–3.66) | 0.213 |
18C | 1184.10 | 1121.06 | 1.06 | (0.63–1.80) | 0.834 | 1847.12 | 1416.74 | 1.30 | (0.73–2.35) | 0.361 |
19A | 354.18 | 586.53 | 0.60 | (0.27–1.37) | 0.214 | 5400.34 | 3853.18 | 1.40 | (0.72–2.77) | 0.318 |
19F | 531.65 | 547.12 | 0.97 | (0.44–2.19) | 0.943 | 1836.58 | 2011.74 | 0.91 | (0.42–1.99) | 0.813 |
23F | 403.25 | 551.82 | 0.73 | (0.14–3.94) | 0.706 | 5231.58 | 6213.96 | 0.84 | (0.39–1.83) | 0.651 |
Variable |
GBP411 vs. Prevnar 13 |
|||
---|---|---|---|---|
GBP411 (n=49) | Prevnar 13 (n=51) | 95% CIa) | P valueb) | |
Solicited local AEs | 77.55 | 90.20 | (75.32–90.57) | 0.085 |
Pain/tenderness | 69.39 | 86.27 | (68.61–85.67) | 0.042 |
Erythema/redness | 36.73 | 45.10 | (31.26–51.29) | 0.395 |
Induration/swelling | 30.61 | 25.49 | (19.48–37.87) | 0.569 |
Solicited systemic AEs | 79.59 | 98.04 | (81.17–94.38) | 0.003 |
Feverc) | 40.82 | 50.98 | (35.98–56.26) | 0.308 |
Mild | 32.65 | 37.25 | - | - |
Moderate | 10.20 | 11.76 | - | - |
Severe | 6.12 | 3.92 | - | - |
Vomiting | 30.61 | 17.65 | (16.02–33.57) | 0.129 |
Diarrhea | 36.73 | 25.49 | (22.13–41.03) | 0.224 |
Irritability | 67.35 | 88.24 | (68.61–85.67) | 0.012 |
Sleepiness | 63.27 | 76.47 | (60.02–78.76) | 0.150 |
Decreased appetite | 34.69 | 27.45 | (22.13–41.03) | 0.434 |