Article Contents
Clin Exp Pediatr > Volume 65(9); 2022 |
|
Values are presented as median (range) or number (%).
INSS, International Neuroblastoma Staging System; MIBG, 131I-metaiodobenzylguanidine; ASCT, autologous stem cell transplantation; CR, complete response; VGPR, very good partial response; PR, partial response; BuMel, busulfan and melphalan; CEM, carboplatin etoposide and melphalan; TNC, total nucleated cell.
Factor | Crude HR (95% CI)a) | P valuea) |
---|---|---|
Age (yr) | 0.07 | |
≤2 | 1 | |
>2 | 2.66 (0.92–7.68) | |
Sex | 0.35 | |
Male | 1 | |
Female | 1.4 (0.68–2.87) | |
MYCN oncogene | 0.34 | |
No amplification | 1 | |
Amplification | 1.26 (0.33–4.74) | |
Induction regimen | 0.32 | |
ThaiPOG98 | 1 | |
Topo/Cyclo | 1.44 (0.69–3.03) | |
MIBG treatment before ASCT | 0.47 | |
Not done | 1 | |
Done | 1.29 (0.64–2.60) | |
Disease before ASCT | 0.77 | |
Response (CR, VGPR, PR) | 1 | |
Nonresponse | 0.85 (0.29–2.49) | |
Conditioning regimen | 0.17 | |
BuMel | 1 | |
CEM | 2.13 (0.71–6.36) | |
Cis-retinoic acid | 0.01 | |
No | 1 | |
6 Months | 0.76 (0.26–2.17) | |
12 Months | 0.27 (0.09–0.78) |
HR, hazard ratio; CI, confidence interval; Topo/Cyclo, topotecan plus cyclophosphamide; MIBG, 131I-meta-iodobenzylguanidine; ASCT, autologous stem cell transplantation; CR, complete response; VGPR, very good partial response; PR, partial response; BuMel, busulfan and melphalan; CEM, carboplatin etoposide and melphalan.