Article Contents
Clin Exp Pediatr > Volume 65(11); 2022 |
|
Crying frequency | Probiotics | Control | Test value | P value |
---|---|---|---|---|
Day 0 | - | - | ||
Increased | 15 (100) | 16 (100) | ||
Decreased | - | |||
Unchanged | - | |||
Day 7 | 7.315† | 0.030 | ||
Increased | 0 (0) | 5 (31.2) | ||
Decreased | 8 (53.3) | 3 (18.8) | ||
Unchanged | 7 (46.7) | 8 (50.0) | ||
Day 15 | 14.895† | 0.000 | ||
Increased | 0 (0) | 4 (25.0) | ||
Decreased | 12 (80.0) | 2 (12.5) | ||
Unchanged | 3 (20.0) | 10 (62.5) | ||
Sum | 15 (100) | 16 (100) |
† Chi-square analysis (increase, expressed as ≥50% increase in mean daily crying time [intensity greater than 5/10] expressed as duration; decreased, expressed as ≥50% reduction in mean daily crying time [intensity less than 5/10] expressed as duration; unchanged, average daily crying time [intensity greater than 5/10] unchanged compared to the previous day expressed as duration).