Article Contents
Clin Exp Pediatr > Volume 66(9); 2023 |
|
CDH23, cadherin-related 23; COCH, cochlin; GJB2, gap junction protein beta 2; KNCQ4, potassium voltage-gated channel subfamily Q member 4; MELAS, mitochondrial encephalomyopathy, lactic acidosis, and strokelike episodes; MERRF, myoclonic epilepsy with ragged red fibers; MYO15A, myosin XVA; OTOF, otoferlin; SLC26A4, solute carrier family 26 member 4; TECTA, tectorin alpha; TMC1, transmembrane channel like-1; WFS1, wolframin ER transmembrane glycoprotein.
No. | Perinatal | |
---|---|---|
1 | Family historya) of early, progressive, or delayed-onset permanent childhood hearing loss | |
2 | Neonatal intensive care of more than 5 days | |
3 | Hyperbilirubinemia with exchange transfusion regardless of length of stay | |
4 | Aminoglycoside administration for more than 5 daysb) | |
5 | Asphyxia or Hypoxic Ischemic Encephalopathy | |
6 | Extracorporeal membrane oxygenationa) | |
7 | In utero infections, such as herpes, rubella, syphilis, and toxoplasmosis | |
In utero infection with cytomegalovirusa) | ||
Mother + Zika and infant with no laboratory evidence & no clinical findings | ||
Mother + Zika and Infant with laboratory evidence of Zika + clinical findings | ||
Mother + Zika and Infant with laboratory evidence of Zika - clinical findings | ||
8 | Certain birth conditions or findings: | |
Craniofacial malformations including microtia/atresia, ear dysplasia, oral facial clefting, white forelock, and microphthalmia | ||
Congenital microcephly, congenital or acquired hydrocephalus | ||
Temporal bone abnormalities | ||
9 | Over 400 syndromes have been identified with atypical hearing thresholdsc). For more information, visit the Hereditary Hearing Loss website [43] | |
Perinatal or Postnatal | ||
10 | Culture-positive infections associated with sensorineural hearing lossc), including confirmed bacterial and viral (especially herpes viruses and varicella) meningitis or encephalitis | |
11 | Events associated with hearing loss: | |
Significant head trauma especially basal skull/temporal bone fractures | ||
Chemotherapy | ||
12 | Caregiver concernd) regarding hearing, speech, language, developmental delay and or developmental regression |
c) Syndromes [43].