Article Contents
Clin Exp Pediatr > Volume 66(9); 2023 |
|
Funding
This study received no specific grant from any funding agency in the public, commercial, or not-for-profit sectors.
Author Contribution
Conceptualization: OK, HAA, MK; Data curation: OK, HAA, MK; Formal analysis: OK, HAA, MK; Funding acquisition: OK, HAA, MK; Methodology: OK, HAA, MK; Project administration: OK, HAA, MK; Visualization: OK, HAA, MK; Writing-original draft: OK; Writing-review & editing: OK, HAA, MK
Variable | PCOS group (n=61) | Control group (n=63) | P value |
---|---|---|---|
Age (yr) | 16.01±1.32 | 15.77±1.48 | 0.349a) |
Body weight (z score) | 1.66±2.22 | 1.07±2.05 | 0.155b) |
Height (z score) | -0.11±1.14 | -0.12±1.16 | 0.942a) |
BMI (kg/m2) | 27.80±7.58 | 25.57±6.72 | 0.093b) |
BMI (z score) | 1.56±1.54 | 0.99±1.79 | 0.127b) |
Waist circumference (cm) | 92.55±19.62 | 82.47±19.33 | 0.001b) |
Systolic blood pressure (z score) | 0.37±1.02 | 0.41±1.08 | 0.812a) |
Diastolic blood pressure (z score) | 0.68±0.81 | 1.30±5.54 | 0.968b) |
Status of obesity | 31 (51) | 25 (40) | 0.16c) |
Fasting glucose (mg/dL) | 86.03±9.17 | 86.06±9.16 | 0.859b) |
Fasting insulin (µU/L) | 20.75±11.58 | 23.59±22.39 | 0.732b) |
HOMA-IR | 4.44±2.75 | 5.17±5.33 | 0.952b) |
Total cholesterol (mg/dL) | 166.10±31.73 | 152.37±27.29 | 0.01a) |
LDL-cholesterol (mg/dL) | 88.52±29.13 | 81.17±21.69 | 0.172b) |
HDL-cholesterol (mg/dL) | 53.79±14.28 | 51.35±12.86 | 0.622b) |
Triglycerides (mg/dL) | 116.03±51.28 | 97.70±51.74 | 0.01a) |
AST (U/L) | 18.77±9.30 | 16.29±4.81 | 0.07b) |
ALT (U/L) | 21.54±19.96 | 15.49±8.89 | 0.03b) |
GGT (U/L) | 16.23±9.63 | 12.33±4.87 | 0.05b) |
ALP (U/L) | 79.56±28.79 | 102.60±56.98 | 0.04b) |
Uric acid (mg/dL) | 4.66±1.25 | 4.25±1.17 | 0.08b) |
Ferritin (ng/mL) | 37.39±30.53 | 29.60±21.42 | 0.37b) |
Values are reported as mean±standard deviation or number (%).
PCOS, polycystic ovary syndrome; BMI, body mass index; HOMA-IR, homeostasis model assessment for insulin resistance; LDL, low-density lipoprotein; HDL, high-density lipoprotein; AST, aspartate aminotransferase; ALT, alanine aminotransferase; GGT, gamma glutamyltransferase; ALP, alkaline phosphatase.
Variable | Hyperandrogenism (n=32) | Nonhyperandrogenism (n=29) | P value |
---|---|---|---|
Fasting glucose (mg/dL) | 87.0±8.90 | 84.97±9.50 | 0.28b) |
Fasting insulin (µU/L) | 23.26±13.60 | 17.98±8.21 | 0.18b) |
HOMA-IR | 5.05±3.31 | 3.76±1.80 | 0.18b) |
Total cholesterol (mg/dL) | 166.56±31.18 | 165.59±32.88 | 0.90a) |
LDL-cholesterol (mg/dL) | 90.41±28.94 | 86.44±29.71 | 0.60a) |
HDL-cholesterol (mg/dL) | 51.48±15.11 | 56.34±13.09 | 0.08b) |
Triglycerides (mg/dL) | 120.31±53.10 | 1111.31±46.69 | 0.49a) |
AST (U/L) | 19.64±10.11 | 17.48±8.30 | 0.26b) |
ALT (U/L) | 25.91±23.08 | 16.72±13.46 | 0.02b) |
GGT (U/L) | 19.28±11.37 | 12.86±5.74 | 0.01b) |
ALP (U/L) | 82.84±30.71 | 75.93±26.58 | 0.39b) |
Uric acid (mg/dL) | 5.05±1.33 | 4.23±1.01 | 0.009a) |
Ferritin (ng/mL) | 42.19±34.93 | 32.09±24.32 | 0.20# |
Hepatic steatosis with ultrasonography | 15 (47) | 5 (17) | 0.01c) |
CAP (dB/m) | 219 (203–293) | 216 (178–248) | 0.19b) |
LSM (kPa) | 4.55 (3.92–5.0) | 4.2 (3.9–4.95) | 0.33b) |
Values are reported as mean±standard deviation, number (%), or median (interquartile range).
PCOS, polycystic ovary syndrome; HOMA-IR, homeostasis model assessment for insulin resistance; ALT, alanine aminotransferase; LDL, low-density lipoprotein; HDL, high-density lipoprotein; AST, aspartate aminotransferase; ALT, alanine aminotransferase; GGT, gamma glutamyltransferase; ALP, alkaline phosphatase; CAP, controlled attenuation parameter; LSM, liver stiffness measurement.
Variable | PCOS group (n=61) | Control group (n=63) | P value |
---|---|---|---|
Hepatic steatosis with ultrasonography | 20 (33) | 20 (32) | 0.90a) |
State of hepatic steatosis | 0.30a) | ||
State 1 | 8 (40) | 15 (75) | |
State 2 | 7 (35) | 2 (10) | |
State 3 | 5 (25) | 3 (15) | |
CAP (dB/m) | 0.46b) | ||
Mean±SD | 232.56±59.27 | 223.33±46.80 | |
Median (range) | 219 (122–385) | 221 (136–341) | |
LSM (kPa) | 0.54b) | ||
Mean±SD | 4.89±1.75 | 4.66±0.87 | |
Median (range) | 4.4 (3.3–12.2) | 4.5 (3.2–7.0) |