Article Contents
Clin Exp Pediatr > Volume 67(9); 2024 |
|
Variable | Cases (n=50) | Control (n=50) | Test of Sig. | P value |
---|---|---|---|---|
Sex, n (%) | 0.161a) | 0.688 | ||
Male | 28 (56.0) | 26 (52.0) | ||
Female | 22 (44.0) | 24 (48.0) | ||
Age at examination (yr) | 1,168.0b) | 0.571 | ||
Range | 2.0–17.0 | 2.0–16.0 | ||
Mean±SD | 9.11±3.95 | 9.58±4.21 | ||
Median (IQR) | 8.0 (6.0–12.0) | 10.0 (5.0–13.0) | ||
Residence, n (%) | 2.098a) | 0.148 | ||
Rural | 42 (84.0) | 36 (72.0) | ||
Urban | 8 (16.0) | 1 4 (28.0) |
Gene polymorphism | Cases (n=50) | Control (n=50) | χ2 | P value |
---|---|---|---|---|
rs16944 of IL1B | 21.186 | <0.001 | ||
AA® | 10 (20.0) | 32 (64.0) | ||
AG | 22 (44.0) | 13 (26.0) | ||
GG | 18 (36.0) | 5 (10.0) | ||
P0a) | 0.493 | 0.060 | ||
Allele | 25.418 | <0.001 | ||
A | 42 (42.0) | 77 (77.0) | ||
G | 58 (58.0) | 23 (23.0) |
IL-1R antagonist genotype | Cases (n=50) | Control (n=50) | χ2 | P value |
---|---|---|---|---|
IL-1R | 34.443 | <0.001 | ||
I/I® | 8 (12.0) | 37 (74.0) | ||
I/II | 31 (74.0) | 11 (22.0) | ||
II/II | 11 (14.0) | 2 (4.0) | ||
P0a) | 0.084 | 0.332 | ||
Allele | 32.175 | <0.001 | ||
I | 47 (47.0) | 85 (85.0) | ||
II | 53 (53.0) | 15 (15.0) |
Values are presented as number (%) unless otherwise indicated.
IL-1R, interleukin-1 receptor; OR, odds ratio; CI, confidence interval; ®, reference group.
P value for univariate regression analysis for comparison with reference genotype.
Boldface indicates a statistically significant difference with P<0.05.
Variable |
rs16944 of IL1B |
Test of Sig. | P value | ||
---|---|---|---|---|---|
AA (n=10) | AG (n=22) | GG (n=18) | |||
Sex | χ2=0.413 | 0.813 | |||
Male | 6 (60.0) | 13 (59.1) | 9 (50.0) | ||
Female | 4 (40.0) | 9 (40.9) | 9 (50.0) | ||
Age at onset (yr) | χ2=2.622 | 0.270 | |||
≤6 | 6 (60.0) | 14 (63.6) | 7 (38.9) | ||
>6 | 4 (40.0) | 8 (36.4) | 11 (61.1) | ||
Mean±SD | 6.0±2.11 | 6.64±3.0 | 6.83±2.90 | H=0.401 | 0.818 |
Median (range) | 6.0 (2.0–9.0) | 6.0 (2.0–15.0) | 8.0 (2.0–10.0) | ||
Clinical grade of overall bleeding | χ2=5.080 | 0.035b) | |||
Mild (0–2) | 2 (20.0) | 0 (0) | 0 (0) | ||
Moderate to severe (3–4) | 8 (80.0) | 22 (100) | 18 (100) | ||
Significance between groups | P1=0.031a), P2=0.049a), P3=NA | ||||
Epistaxis | χ2=5.812 | 0.036b) | |||
Negative (0) | 10 (100) | 22 (100) | 14 (77.8) | ||
Positive (1–4) | 0 (0) | 0 (0) | 4 (22.2) | ||
Significance between groups | P1=NA, P2=0.265a), P3=0.033a) | ||||
Oral bleeding | χ2=0.594 | 1.000b) | |||
Negative (0) | 1 (10.0) | 2 (9.1) | 1 (5.6) | ||
Positive (1–4) | 9 (90.0) | 20 (90.9) | 17 (94.4) | ||
Platelet (×103 cells/µL) at presentation | H=2.747 | 0.253 | |||
Mean±SD | 22.80±12.78 | 16.77±9.53 | 17.06±4.99 | ||
Median (range) | 18.0 (3.0–47.0) | 14.50 (0.0–48.0) | 17.5 (11.0–27.0) | ||
PCT (%) at presentation | H=1.417 | 0.492 | |||
Mean±SD | 0.15±0.04 | 0.17±0.06 | 0.16±0.06 | ||
Median (range) | 0.17 (0.07–0.19) | 0.18 (0.07–0.23) | 0.18 (0.06–0.23) | ||
MPV (fL) at presentation | H=1.382 | 0.501 | |||
Mean±SD | 12.50±1.90 | 11.95±2.40 | 13.24±3.33 | ||
Median (range) | 12.0 (9.0–16.0) | 12.0 (9.0–16.0) | 13.0 (9.0–22.30) | ||
PDW (%) at presentation | H=0.270 | 0.874 | |||
Mean±SD. | 17.17±4.39 | 17.45±4.43 | 16.78±4.33 | ||
Median (range) | 18.50 (10.0–22.0) | 20.0 (10.0–22.0) | 18.50 (8.0–22.0) | ||
Recovery from first line at presentation (steroids and IVIG) | (n=8) | (n=16) | (n=16) | χ2=1.133 | 0.580b) |
Partial response | 5 (62.5) | 13 (81.3) | 12 (75.0) | ||
Complete response | 3 (37.5) | 3 (18.8) | 4 (25.0) |
Values are presented as number (%) unless otherwise indicated.
SD, standard deviation; Sig., significance; NA, not applicable; H, Kruskal-Wallace test; PCT, plateletcrit; MPV, mean platelet volume; PDW, platelet distribution width; IVIG, intravenous immunoglobulin.
P1, comparing AA vs. AG; P2, comparing AA vs. GG; P3, comparing AG vs. GG.
Variable | I/I (n=8) | I/II (n=31) | II/II (n=11) | Test of Sig. | P value |
---|---|---|---|---|---|
Sex | χ2=1.422 | 0.559b) | |||
Male | 3 (37.5) | 18 (58.1) | 7 (63.6) | ||
Female | 5 (62.5) | 13 (41.9) | 4 (36.4) | ||
Age at onset (yr) | χ2=2.433 | 0.308b) | |||
≤6 | 3 (37.5) | 16 (51.6) | 8 (72.7) | ||
>6 | 5 (62.5) | 15 (48.4) | 3 (27.3) | ||
Mean±SD | 7.13±2.03 | 6.84±2.85 | 5.45±2.91 | H=1.558 | 0.459 |
Median (range) | 7.50 (4.0–10.0) | 6.0 (2.0–15.0) | 6.0 (2.0–10.0) | ||
Clinical grade of overall bleeding | χ2=2.039 | 0.340b) | |||
Mild (0–2) | 1 (12.5) | 1 (3.2) | 0 (0) | ||
Moderate to severe (3–4) | 7 (87.5) | 30 (96.8) | 11 (100) | ||
Epistaxis | χ2=10.639 | 0.002b) | |||
Negative (0) | 8 (100) | 31 (100) | 7 (63.6) | ||
Positive (1–4) | 0 (0) | 0 (0) | 4 (36.4) | ||
Significance between groups | P1=NA, P2=0.265a), P3=0.003a) | ||||
Oral bleeding | χ2=0.620 | 1.000b) | |||
Negative (0) | 0 (0) | 3 (9.7) | 1 (9.1) | ||
Positive (1–4) | 8 (100) | 28 (90.3) | 10 (90.9) | ||
Platelet (×103 cells/µL) at presentation | H=1.141 | 0.565 | |||
Mean±SD | 20.37±11.31 | 18.23±9.94 | 16.0±3.58 | ||
Median (range) | 18.50 (3.0–41.0) | 18.0 (0.0–48.0) | 17.0 (11.0–21.0) | ||
PCT (%) at presentation | H=1.378 | 0.502 | |||
Mean±SD | 0.15±0.05 | 0.17±0.05 | 0.16±0.07 | ||
Median (range) | 0.17 (0.07–0.19) | 0.18 (0.07–0.23) | 0.18 (0.06–0.23) | ||
MPV (fL) at presentation | H=2.026 | 0.363 | |||
Mean±SD | 11.75±1.83 | 12.26±2.31 | 13.85±3.86 | ||
Median (range) | 12.0 (9.0–14.0) | 12.0 (9.0–17.0) | 14.0 (9.0–22.30) | ||
PDW (%) at presentation | H=1.926 | 0.382 | |||
Mean±SD. | 16.88±3.80 | 16.86±4.25 | 18.18±5.0 | ||
Median (range) | 16.50 (12.0–22.0) | 20.0 (10.0–22.0) | 20.0 (8.0–22.0) | ||
Recovery from first line at presentation (steroids and IVIG) | (n=7) | (n=22) | (n=11) | χ2=0.498 | 0.892b) |
Partial response | 5 (71.4) | 16 (72.7) | 9 (81.8) | ||
Complete response | 2 (28.6) | 6 (27.3) | 2 (18.2) |
Values are presented as number (%) unless otherwise indicated.
IL-1R, interleukin-1 receptor; SD, standard deviation; Sig., significance; NA, not applicable; H, Kruskal-Wallace test; PCT, plateletcrit; MPV, mean platelet volume; PDW, platelet distribution width; IVIG, intravenous immunoglobulin.
P1, comparison of I/I and I/II; P2, comparison of I/I and II/II.
Variable |
Univariate |
Multivariatea) |
||
---|---|---|---|---|
P value | OR (95% CI) | P value | OR (LL–UL 95% CI) | |
Platelet count after 7 days | <0.001 | 0.952 (0.931–0.974) | 0.001 | 0.962 (0.941–0.983) |
Platelet count at presentation | <0.001 | 0.790 (0.705–0.886) | 0.095 | 0.768 (0.563–1.047) |
rs16944 of IL1B (heterozygous AG+ mutant GG) | <0.001 | 7.111 (2.885–17.526) | 0.600 | 2.771 (0.062–124.602) |
IL-1R antagonist (heterozygous I/II+ mutant II/II) | <0.001 | 14.942 (5.578–40.028) | 0.477 | 4.435 (0.073–270.124) |