Article Contents
| Clin Exp Pediatr > Volume 68(12); 2025 |
|
| Tool | Country of origin | Validation sites | Target population | Components assessed | Purpose/ aims | Scoring/ outcome |
|---|---|---|---|---|---|---|
| STAMP [30-32] | UK | UK, Europe, Australia, etc. | Medical and Surgical (Pediatric population) | Nutritional intake, weight and height changes, clinical condition | Screen for malnutrition in children | Scores used to trigger action based on risk levels |
| PYMS [17,33] | UK | Primarily in the UK and Europe | Pediatric patients (hospitalized) | Weight loss, nutritional intake, body mass index (BMI), and acute disease | Identify children at risk of malnutrition | Stratifies risk as low medium or high |
| STRONGkids [19,27,34] | Netherland | US, UK, Europe, etc. | Pediatric patients (hospitalized) | Recent weight changes, subjective nutritional assessment, food intake, and underlying illness | Identify the risk of malnutrition | Guide the necessary intervention and follow-up |
| PNST [35,36] | Australia | Canada | Pediatric patients (hospitalized) | Weight loss, poor weight gain, dietary intake, and subjective weight assessment by the healthcare worker | Identify undernutrition or risk for undernutrition | Undernutrition or Nutritional risk |
| SGNA [15,25-27] | USA | USA, Europe, and Asia | General (pediatric population) | History Clinical findings, Functional status | Evaluate nutritional risk based on subjective criteria | Categorize individuals as well-nourished, at-risk, or malnourished |
| NEST [37] | USA | USA and European countries | General (pediatric population) | Weight loss, appetite, BMI, and disease impact | Quickly screen for nutritional risks in clinical settings | Provides a risk level with guidance for further action |
| PNRS [20,38] | France | Korea | Medical and surgical (pediatric population) | Anthropometry, food intake, ability to eat and retain food, symptoms interfering with food intake, and disease severity | Identify the risk of undernutrition | Nutritional status deterioration during hospital stay |
STAMP, Screening Tool for the Assessment of Malnutrition in Pediatrics; PYMS, Pediatric Yorkhill Malnutrition Score; STRONGkids, Screening Tool for Risk of Nutritional Status and Growth; PNST, Pediatric Nutrition Screening Tool; SGNA, Subjective Global Nutritional Assessment; NEST, Nutrition Evaluation Screening Tool; PNRS, Pediatric Nutritional Risk Score.