Article Contents
| Clin Exp Pediatr > Volume 69(2); 2026 |
|
Acknowledgments
We express our gratitude to all the parents or primary caregivers and their children for participating in this study. We also thank the healthcare workers involved in the field trial, whose names are not individually mentioned, for their diligent assistance. Raw 16S rRNA gene sequences for all fecal samples used in this study have been deposited in the National Center for Biotechnology Information BioProject database with the BioProject ID PRJNA1233578. (http://www.ncbi.nlm.nih.gov/bioproject/1233578).
| Items | CG (n=180) | IG (n=180) | t/χ2 | P value |
|---|---|---|---|---|
| Sex, boy | 102 (56.6) | 98 (54.0) | 0.18 | 0.67 |
| Age (mo) | 12.25±9.31 | 13.42±9.90 | -1.157 | 0.248 |
| Parental education levela) | 5.342 | 0.147 | ||
| Junior high school and below | 27 | 31 | ||
| Senior high school/technical secondary school | 37 | 47 | ||
| Junior college/vocational college | 68 | 47 | ||
| Bachelor's degree or above | 48 | 55 | ||
| Household per capita income (CNY) | 13.73 | 0.001 | ||
| <5,000 | 4 | 33 | ||
| 5,001–6,000 | 13 | 18 | ||
| >6,001 | 163 | 129 | ||
| Registered residence, urban | 132 (73.3) | 122 (67.0) | 0.668 | 0.414 |
| Delivery mode, vaginal | 72 (40.0) | 59 (32.7) | 0.912 | 0.339 |
| Household size, n<4 | 51 (28.3) | 27 (15.0) | 4.714 | 0.05 |
| Common symptoms |
CG (N=180) |
IG (N=180) |
||
|---|---|---|---|---|
| Total occurrence days | Incident rate per 100 intervention days (%)a) | Total occurrence days | Incident rate per 100 intervention days (%)a) | |
| Cough* | 1,349 | 4.16 | 1,194 | 3.69 |
| Runny nose* | 1,069 | 3.3 | 861 | 2.66 |
| Nasal congestion* | 702 | 2.17 | 325 | 1.00 |
| Fever* | 359 | 1.11 | 240 | 0.74 |
| Loose stools | 328 | 1.01 | 390 | 1.20 |
| Increased defecation frequency*,b) | 251 | 0.77 | 879 | 2.71 |
| Colic | 78 | 0.24 | 66 | 0.20 |
| Dry stools*,c) | 200 | 0.62 | 184 | 0.57 |
| Choking* | 149 | 0.46 | 60 | 0.19 |
| Increased belching/bloating/anal gas | 82 | 0.25 | 53 | 0.16 |
| Retching/Vomiting* | 119 | 0.37 | 50 | 0.15 |
| Stool with milk flaps/food residues/sour odor | 119 | 0.37 | 143 | 0.44 |
| Reflux | 37 | 0.11 | 27 | 0.08 |
| Decreased appetite*,d) | 224 | 0.69 | 107 | 0.33 |
| Fussing* | 206 | 0.64 | 106 | 0.33 |
| Eczema-like skin changes* | 2,429 | 7.50 | 502 | 1.55 |
a) A total of 32,400 study days (180 days×180 people). Symptom incidence per 100 intervention days=duration of a symptom/total intervention days×100%.
b) Increased defecation frequency, daily frequency of defecation increased compared with that before the intervention as judged by caregivers/parents.
| Episodes |
Morbidity (%) |
RR | 95% CI | Adjusted RRa) | 95% CI | |
|---|---|---|---|---|---|---|
| IG (N=180) | CG (N=180) | |||||
| URTIs * | 20.7 | 40.3 | 0.752 | 0.653–0.866 | 0.701 | 0.621–0.839 |
| Acute tracheitis/bronchitis* | 9.5 | 18.8 | 0.897 | 0.825–0.977 | 0.863 | 0.754–0.918 |
| Bronchopneumonia | 8.4 | 13.8 | 0.941 | 0.874–1.012 | 0.877 | 0.791–1.139 |
| Diarrheal disease | 21.8 | 17.1 | 1.060 | 0.957–1.173 | 0.962 | 0.889–1.143 |
| Functional constipation | 2.2 | 5.5 | 0.966 | 0.927–1.007 | 1.121 | 0.872–1.108 |
| Functional dyspepsia syndrome | 6.1 | 8.8 | 0.971 | 0.916–1.030 | 1.059 | 0.883–1.172 |
| Infantile intestinal spasms | 4.5 | 7.7 | 0.966 | 0.916–1.018 | 0.934 | 0.812–1.129 |
| Eczema * | 26.1 | 66.7 | 0.450 | 0.359–0.563 | 0.501 | 0.368–0.632 |