Article Contents
Clin Exp Pediatr > Volume 62(9); 2019 |
|
Outcome parameter | Group A (n=25) | Group B (n=26) | P valuea) |
---|---|---|---|
MV mode | |||
Day 1 | |||
SIMV | 21 (84) | 24 (92.3) | 0.31 |
HFOV | 2 (8) | 1 (3.8) | |
PRVC | 2 (8) | 0 (0) | |
ET-CPAP | 0 (0) | 1 (3.8) | |
Day 7 | |||
SIMV | 10 (40) | 9 (34.6) | 0.81 |
HFOV | 1 (4) | 1 (3.8) | |
PRVC | 1 (4) | 0 (0) | |
PSV | 0 (0) | 1 (3.8) | |
ET-CPAP | 2 (8) | 3 (11.5) | |
P valueb) | 0.001 | 0.000 | |
Assisted minute ventilation (L/m2/ min) | |||
Day 1 | 5.86 (3.6–8.9) | 4.52 (3.3–6.9) | 0.23 |
Day 7 | 6.19 (4.7–7.8) | 8.17 (4.5–10.8) | 0.36 |
P valueb) | 0.08 | 0.74 | |
pH | |||
Day 1 | 7.37±0.1 | 7.46±0.1 | 0.06 |
Day 7 | 7.46±0.1 | 7.45±0.1 | 0.71 |
P valueb) | 0.004 | 0.81 | |
pCO2 | |||
Day 1 | 47±15.1 | 42.24±15.9 | 0.11 |
Day 7 | 37.98±8.3 | 42.14±13.4 | 0.22 |
P valueb) | 0.006 | 0.97 | |
Albumin (g/dL) | |||
Day 1 | 3.4 (2.8–3.7) | 3.65 (3.1–4.3) | 0.04 |
Day 7 | 3.1 (2.8–3.5) | 3.45 (2.7–3.8) | 0.07 |
P valueb) | 0.11 | 0.004 | |
Prealbumin (mg/dL) | |||
Day 1 | 8.25 (4.5–11.5) | 11.05 (7.2–13.4) | 0.23 |
Day 7 | 11.75 (8.7–20.7) | 15.1 (11.4–19.2) | 0.52 |
P valueb) | 0.002 | 0.19 | |
Triglycerides (mg/dL) | |||
Day 1 | 165 (74–232) | 150 (127.3–199.3) | 0.95 |
Day 7 | 216.5 (173.8–346) | 158 (151–257) | 0.11 |
P valueb) | 0.005 | 0.41 | |
Nutritional facts at day 7 | |||
% proteins achieved | 50 (48.8–75) | 50 (33.3–100) | 0.62 |
% calories achieved | 60 (40–83) | 49.5 (23.8–100) | 0.75 |
Day-7 outcomes | |||
Extubated | 8 (32) | 7 (27) | |
Not extubated | 15 (60) | 15 (57.6) | 0.70 |
Dead | 2 (8) | 4 (15.4) | |
Day-14 outcome | |||
Extubated | 9 (36) | 2 (7.6) | 0.03* |
Not extubated | 10 (40) | 12 (46) | |
Dead | 4 (16) | 10 (38.4) | |
Final outcome | |||
Death | 12 (48) | 18 (69.2) | 0.16 |
Discharge | 11 (44) | 5 (19.2) | |
Admitted | 2 (8) | 3 (11.5) |
Values are presented as number (%), median (interquartile range), or mean±standard deviation.
Group A, high fat feeding group; group B, standard feeding group; MV, mechanical ventilation; SIMV, synchronized intermittent mandatory ventilation; HOFV, high-frequency oscillatory ventilation; PRVC, pressure regulated volume control; PSV, pressure support ventilation; ET-CPAP, endotracheal continuous positive airway pressure.
Parameter | Extubated | Not extubated | Dead | P valuea) | P valueb) |
---|---|---|---|---|---|
z scores (day 1) | |||||
Weight for length | -0.7 (-2.1 to 0.4) | -2.7 (-4.8 to -0.4) | -2.9 (-5.5 to -2.2) | 0.02 | |
Weight for age | -1.4 (-2.5 to -1) | -2.9 (-4.8 to -2.5) | -3.6 (-4.6 to -2.6) | 0.03 | 0.03 |
BMI for age | -0.6 (-2.1 to 0.5) | -3.7 (-5.1 to 0.4) | -2.8 (-5.6 to -2.1) | 0.04 | 0.03 |
PIM-2 | 6.2 (4.2–11.4) | 15.7 (4.7–30.6) | 27.1 (19.4–34.75) | 0.00 | |
Albumin | |||||
Day 1 | 3.7 (3.1–4) | 3.5 (2.9–4) | 3 (2.5–3.4) | 0.03 | |
Day 7 | 3.6 (2.9–3.9) | 3.2 (2.6–3.7) | 28 (1.9–3.5) | 0.02 | |
Prealbumin | |||||
Day 1 | 10.1 (7.3–11.8) | 10 (7.1–14.4) | 6.4 (3.7–11.3) | 0.04 | |
Day 7 | 20.5 (9.2–23.8) | 14.6 (10.1–18.7) | 8.5 (2.1–9.4) | 0.01 |
Values are presented as median (interquartile range).
BMI, body mass index, PIM-2, pediatric index of mortality score 2.
a) P value comparing the patients who were extubated to those who were dead at day-14 of enrollment.