Article Contents
Clin Exp Pediatr > Volume 64(2); 2021 |
|
Characteristic | Total |
KNHANES |
P value | ||||||
---|---|---|---|---|---|---|---|---|---|
I (1998) | II (2001) | III (2005) | IV (2007–2009) | V (2010–2012) | VI (2013–2015) | VII (2016–2018) | |||
No. | 11,782 | 1,634 | 865 | 631 | 2,628 | 2,346 | 1,827 | 1,851 | |
Age (yr) | 14.3±0.0 | 14.3±0.1 | 14.7±0.1 | 14.5±0.1 | 14.1±0.1 | 14.3±0.1 | 14.4±0.1 | 14.5±0.1 | <0.001 |
Sex (%) | 0.936 | ||||||||
Male | 53.3 | 52.7 | 53.3 | 53.0 | 53.7 | 54.3 | 52.9 | 52.6 | |
Female | 46.7 | 47.3 | 46.7 | 47.0 | 46.3 | 45.7 | 47.1 | 47.4 | |
Residential region (%) | 0.046 | ||||||||
Urban | 83.8 | 80.4 | 81.2 | 86.5 | 83.2 | 82.5 | 83.0 | 88.5 | |
Rural | 16.2 | 19.6 | 18.8 | 13.5 | 16.8 | 17.5 | 17.0 | 11.5 | |
Household income (%) | <0.001 | ||||||||
Low | 13.0 | 15.1 | 17.5 | 15.7 | 11.8 | 14.6 | 15.9 | 10.6 | |
Middle-low | 25.8 | 24.3 | 22.9 | 29.1 | 23.6 | 29.0 | 27.3 | 23.7 | |
Middle-high | 31.5 | 33.8 | 29.3 | 29.1 | 32.0 | 29.3 | 33.7 | 31.8 | |
High | 29.7 | 26.9 | 30.2 | 26.1 | 32.6 | 27.2 | 28.0 | 33.9 | |
Body measurement | |||||||||
Height (cm) | 162.0±0.1 | 159.6±0.4 | 163.5±0.4 | 163.5±0.4 | 161.2±0.3 | 161.7±0.3 | 161.9±0.3 | 162.5±0.2 | <0.001 |
Weight (kg) | 55.3±0.2 | 51.7±0.5 | 57.0±0.6 | 57.0±0.6 | 54.2±0.4 | 54.7±0.4 | 56.2±0.4 | 56.0±0.3 | <0.001 |
WC (cm) | 70.4±0.1 | 69.0±0.3 | 72.3±0.4 | 70.8±0.5 | 69.7±0.3 | 69.5±0.3 | 70.9±0.3 | 70.5±0.2 | <0.001 |
BMI (kg/m2) | 20.8±0.0 | 20.0±0.1 | 21.2±0.2 | 21.2±0.2 | 20.6±0.1 | 20.7±0.1 | 21.2±0.1 | 20.9±0.1 | <0.001 |
BMI statusa) (%) | <0.001 | ||||||||
Underweight | 6.7 | 7.9 | 5.0 | 5.0 | 7.3 | 6.7 | 5.6 | 7.7 | |
Normal | 72.8 | 77.8 | 73.5 | 73.5 | 72.5 | 73.3 | 72.2 | 70.3 | |
Overweight | 9.6 | 7.7 | 10.4 | 9.4 | 10.7 | 9.1 | 9.9 | 9.6 | |
Obese | 6.7 | 11.1 | 12.1 | 9.6 | 10.8 | 12.3 | 12.4 | 10.9 |
Values are presented as mean±standard error or weighted percentage.
KNHANES, Korea National Health and Nutrition Examination Survey; WC, waist circumference; BMI, body mass index.
P values are calculated using complex sample crosstabs for percentage values and complex sample generalized linear regression for mean values.
Boldface indicates a statistically significant difference with P<0.05.
Variable |
Weighted prevalence of anemia (%) |
|||||
---|---|---|---|---|---|---|
Total | P value | Male | P value | Female | P value | |
Total | 4.0 | 0.9 | 7.5 | |||
Survey year | ||||||
I (1998) | 5.3 | 0.003 | 3.0 | <0.001 | 7.9 | 0.054 |
II (2001) | 4.5 | 0.9 | 8.6 | |||
III (2005) | 5.6 | 1.0 | 10.6 | |||
IV (2007–2009) | 3.3 | 0.6 | 6.5 | |||
V (2010–2012) | 4.0 | 1.2 | 7.4 | |||
VI (2013–2015) | 2.7 | 0.1 | 5.6 | |||
VII (2016–2018) | 4.3 | 0.5 | 8.5 | |||
Age (yr) | ||||||
10 | 1.4 | <0.001 | 1.9 | <0.001 | 0.9 | <0.001 |
11 | 1.8 | 1.5 | 2.2 | |||
12 | 1.4 | 1.1 | 1.8 | |||
13 | 2.8 | 0.6 | 5.3 | |||
14 | 5.3 | 0.6 | 10.7 | |||
15 | 4.2 | 1.3 | 8.0 | |||
16 | 4.8 | 0.3 | 9.9 | |||
17 | 5.6 | 1.0 | 10.4 | |||
18 | 6.5 | 0.4 | 13.7 | |||
Age group (yr) | ||||||
10–12 | 1.6 | <0.001 | 1.5 | 0.008 | 1.7 | <0.001 |
13–18 | 4.8 | 0.7 | 9.6 | |||
Residential region | ||||||
Urban | 3.9 | 0.238 | 0.8 | 0.144 | 7.4 | 0.603 |
Rural | 4.5 | 1.3 | 7.9 | |||
Household income | ||||||
Low | 5.4 | 0.001 | 1.8 | 0.055 | 9.3 | 0.002 |
Middle-low | 4.4 | 0.7 | 8.6 | |||
Middle-high | 3.9 | 0.6 | 7.5 | |||
High | 2.8 | 0.9 | 5.2 | |||
BMI statusa) | ||||||
Underweight | 3.9 | 0.218 | 1.6 | 0.299 | 7.3 | 0.475 |
Normal | 4.1 | 0.8 | 7.8 | |||
Overweight | 3.4 | 1.0 | 6.5 | |||
Obese | 2.9 | 0.7 | 5.9 |
Variable |
Univariate |
P value |
Multivariate |
P value | ||||
---|---|---|---|---|---|---|---|---|
OR | 95% CI | OR | 95% CI | |||||
Total | ||||||||
Survey year, 3 yr | 0.94 | 0.89–0.99 | 0.017 | 0.95 | 0.90–1.01 | 0.073 | ||
Age (yr) | 1.20 | 1.16–1.25 | <0.001 | 1.22 | 1.17–1.27 | <0.001 | ||
Female sex | 8.84 | 6.57–11.90 | <0.001 | 9.88 | 7.19–13.57 | <0.001 | ||
Rural residence | 1.17 | 0.90–1.52 | 0.238 | |||||
High household incomea) | 0.70 | 0.58–0.86 | 0.001 | 0.75 | 0.61–0.93 | 0.009 | ||
Height z scoresb) | 0.93 | 0.85–1.02 | 0.124 | 0.99 | 0.90–1.09 | 0.836 | ||
Overweightc) | 0.76 | 0.57–1.00 | 0.046 | 0.77 | 0.58–1.03 | 0.076 | ||
Male | ||||||||
Survey year, 3 yr | 0.73 | 0.64–0.84 | <0.001 | 0.76 | 0.66–0.87 | <0.001 | ||
Age (yr) | 0.87 | 0.77–0.98 | 0.020 | 0.83 | 0.73–0.95 | 0.006 | ||
Rural residence | 1.64 | 0.87–3.10 | 0.126 | |||||
High household incomea) | 0.70 | 0.41–1.20 | 0.198 | |||||
Height z scoresb) | 0.85 | 0.72–0.99 | 0.040 | 0.86 | 0.73–1.03 | 0.102 | ||
Overweightc) | 0.98 | 0.47–2.05 | 0.959 | 1.12 | 0.52–2.41 | 0.780 | ||
Female | ||||||||
Survey year, 3 yr | 0.97 | 0.90–1.05 | 0.444 | |||||
Age (yr) | 1.29 | 1.23–1.35 | <0.001 | 1.26 | 1.15–1.38 | <0.001 | ||
Rural residence | 1.03 | 0.75-1.41 | 0.877 | |||||
High household incomea) | 0.72 | 0.57–0.90 | 0.005 | 0.75 | 0.59–0.95 | 0.020 | ||
Height z scoresb) | 0.96 | 0.85–1.08 | 0.515 | 0.98 | 0.87–1.11 | 0.778 | ||
Overweightc) | 0.74 | 0.53–1.02 | 0.061 | 0.67 | 0.48–0.94 | 0.020 | ||
Menarche experience | 5.49 | 3.56–8.47 | <0.001 | 3.65 | 2.21–6.05 | <0.001 | ||
Years after menarche | 1.22 | 1.16–1.28 | <0.001 | 0.96 | 0.87–1.06 | 0.398 | ||
Menstrual statusd) | ||||||||
Premenarche | Reference | |||||||
Not menstruating | 5.17 | 3.34–8.00 | <0.001 | |||||
Menstruating | 7.11 | 4.28–11.80 | <0.001 |