Article Contents
Clin Exp Pediatr > Volume 66(2); 2023 |
|
Design | Study | Sample | Diagnose method | Child age (mean/range) | Estimate | Adjustment | Outcome | Quality |
---|---|---|---|---|---|---|---|---|
Case-control | Stein et al., 2006 [20] | 358 | DSM-IV | 4–26 Years | OR | Crude | Previous induced abortion | High |
Cohort | Dodds et al., 2011 [22] | 129,733 | ICD-9, 10 | Not reported | OR | Crude | Previous abortion | High |
Cohort | Lyall et al., 2012 [12] | 66,445 | PDD-NOS | Not reported | OR | Adjusted | Previous abortion | High |
Case-control | Hamadé et al., 2013 [15] | 258 | DSM-IV | 9.94 Years | OR | Crude | Previous abortion | High |
Cohort | Roberts et al., 2013 [21] | 116,430 | ADI-R | <12 Years | RR | Adjust | Previous abortion | High |
Cohort | Cheslack-Postava et al., 2014 [14] | 7,649 | DSM-IV-TR, ICD-9,10 | Not reported | OR | Crude | Previous abortion | High |
Case-control | Ou et al., 2019 [11] | 2,306 | DSM-IV-TR | Not reported | OR | Adjusted | Previous induced abortion | High |
Cross-sectional | Vui et al., 2019 [24] | 5,893 | DSM-IV | 18–30 Months | OR | Crude | Previous abortion | High |
Case-control | Bitar et al., 2020 [13] | 131 | DSM-IV | 8.61 Years | OR | Crude | Previous abortion | High |
Case-control | Magdalena et al., 2020 [19] | 221 | ADOS | 3–12 Years | OR | Crude | Previous abortion | High |
Cross-sectional | Auf et al., 2020 [23] | 500 | CARS | 3–12 Years | OR | Crude | Previous abortion | Low |
Case-control | Qutranji et al., 2021 [10] | 141 | DSM-IV | <18 Years | OR | Adjusted | Previous abortion | High |
Case-control | Yang et al., 2021 [18] | 1,714 | DSM-IV | 4.4 Years | OR | Adjusted | Previous abortion | High |
DSM, Diagnostic and Statistical Manual of Mental Disorders; ICD, International Statistical Classification of Diseases; PDD-NOS, pervasive developmental disorder not otherwise specified; ADI-R, autism diagnostic interview-revised; ADOS, autism diagnostic observation schedule; CARS, childhood autism rating scale; OR, odds ratio; RR, risk ratio.