Article Contents
Clin Exp Pediatr > Volume 66(5); 2023 |
|
Study | Study design | Country | Study period | Patients characteristics | Clinical course | Outcomes |
---|---|---|---|---|---|---|
Schlage et al. [15] | Systematic review (45 studies) | Multinational: Europe, North America, South America, Africa, Asia | Apr 2020–Oct 2020 (online publication) | 1,003 Pediatric cancer patients aged <18 years | Asymptomatic (23.9%), mild or moderate (41.7 %), severe (11.1%) | Died (2.5%) |
Wang et al. [16] | Systematic review (33 studies) | Multinational: Italy, US, Spain, Switzland, Austria, Poland, France, Georgia, US, Mexico, Peru, Brazil, India, China, Egypt | Oct/20/2020 (study search) | 226 Pediatric cancer patients aged <18 years | Asymptomatic (30.1%), mild (18.1%), moderate (4.3%), severe (9.6%) | Hospitalized (47%), ICU admission (10.3 %), given oxygen (32.3%), died (4.9 %) |
Haeusler et al. [18] | Observational cohort study | Multinational: Austria, Italy, Germany, UK, Switzerland, Brazil, Canada, Russia, Israel, Australia | Beginning of the pandemic – Feb/28/2021 | 131 Pediatric patients with cancer or HSCT aged <19 years: leuke- mia (46%), lymphoma (14%), solid tumor (37%), HSCT for primary immunodeficiency (4%) | Asymptomatic (32%), mild (47%), moderate (8%), severe (4%), critical (9%) | ICU admission (11%), died (3%) |
Mukkada et al. [19] | Cohort study | Multinational (131 institu- tions in 45 countries) | Apr/15/2020– Feb/1/2021 | 1,301 Pediatric patients with can- cer or HSCT aged <19 years: leukemia or lymphoma (49.1%), other hematological malignancies (17.7 %), solid tumor (24.2%), CNS tumor (8.4%), post-HSCT for nonmalignancy (0.5%) | Asymptomatic (35%), mild or moderate (45 %), severe or critical (19.9%) | Hospitalized (67.4%), ICU admission (17.5 %), died (3.8%) |
Yun et al. [22] | Retrospective study | South Korea | Nov/9/2020– Nov/18/2020 | 181 Pediatric and young adult cancer patients who exposed to the index case | 3 Infected patients were asymptomatic or mildly symptomatic | |
Arous et al. [25] | Retrospective study | Algeria | - | - | - | Died (28%) |
Study | Study design | Country | Study period | Patients characteristics | Clinical course | Outcomes |
---|---|---|---|---|---|---|
Filocamo et al. [32] | Retrospective study | Italy | Feb/25/2020–Apr/14/2020 | 123 Pediatric patients with chronic rheumatic diseases on bDMARDs: JIA (72.3%), autoin- flammatory diseases (4.1%), chronic uveitis (4.1%), recurrent pericarditis (1.6 %), others (17.9%) | Confirmed COVID-19 infection (0/123, 0%), mild re- spiratory symptoms (8/ 123, 6.5%) | Hospitalized (0/123, 0%) |
Koker et al. [33] | Survey-based study | Turkey | May/1/2020– May/20/2020 | 414 Pediatric patheints with rheumatic dis- eases aged 0–20 years under immunosuppressive treatment: JIA (58.7%), autoinfam- matory diseases (26.3%), connective tissue diseases (12.3%), vasculitis (2.7%) | Suspected cases of COVID- 19 (6/414, 1.4%), confirm- ed cases of COVID-19 (1/ 414, 0.24%), severe symptoms (0/414, 0%) | |
Sozeri et al. [34] | Retrospective study | Turkey (14 centers) | Apr 2020–2021 | 113 Pediatric patients infected by SARS-CoV- 2 under bDMARDs: JIA (55.8%), autoinfam- matory diseases (30.9%), connective tissue diseases (4.4%), vasculitis (8.9%) | Asymptomatic (37.2%), symptomatic (62.8%), MIS-C (4.4%) | Hospitalized (21.2%), ICU admission with mechanical ventilation (1.8%), died (1.8 %) |
Villacis-Nunez et al. [35] | Case series | US | 55 Pediatric patients with rheumatic diseases aged 0–19 years and laboratory-confirmed COVID-19: JIA (30.9%), SLE (25.5%), Juvenile dermatomyositis (10.9 %), others (32.7%) | Asymptomatic(18.2%), MIS-C (0%) | Hospitalized (18.2 %), ICU admission (7.3%), died (1.8%) | |
Clemente et al. [36] | Regional registry cohort study | Spain (6 hospitals) | Mar 2020–Mar 2021 | 77 Pediatric patients with rheumatic diseases aged <18 years and laboratory-confirmed COVID-19: oligoarticular or polyarticular JIA (54.54%), SLE (10.38%), systemic JIA (6.49 %), monogenic autoinfammatory syndrome (6.49%) | Asymptomatic (38.96%), mild (53.25%), moderate (6.49 %), severe (1.30%) | Hospitalized (7.79%), ICU admission (1.30 %), died (0%) |
Ihara et al. [37] | Case series | Brazil | Mar 2020–Oct 2020 | 14 Pediatric patients with rheumatic diseases and laboratory-confirmed COVID-19: JIA (57.1%), cSLE (7.1%), juvenile dermatomyositis (7.1%), CRMO (7.1%), systemic sclerosis (7.1%), Behcet syndrome (7.1%), CANDLE syndrome (7.1%) | MIS-C (0%) | Hospitalized (7.1%), ICU admission (0%) |
bDMARDs, biological disease-modifying antirheumatic drugs; JIA, juvenile idiopathic arthritis; COVID-19, coronavirus disease 2019; SARS-CoV-2, severe acute respiratory syndrome coronavirus 2; MIS-C, multisystemic inflammatory syndrome in children; ICU, intensive care unit; cSLE, childhood-onset systemic lupus erythematosus; CRMO, chronic recurrent multifocal osteomyelitis; CANDLE, chronic atypical neutrophilic dermatosis with lipodystrophy and elevated temperature.