Article Contents
| Clin Exp Pediatr > Volume 69(9); 2026 |
|
Funding
This study received no specific grant from any funding agency in the public, commercial, or not-for-profit sectors.
Acknowledgments
Artificial intelligence (AI) tools were used to support manuscript preparation. Rayyan AI was used to assist with literature screening during the study selection process. Gamma AI was used to support the preparation of the graphical abstract. ChatGPT (OpenAI, GPT-5.5) was used to assist with English language editing and improvement of manuscript readability. All outputs generated by these tools were reviewed, verified, and edited by the authors. The authors take full responsibility for the content, interpretation, and integrity of the manuscript.
| Study | Study design | Participants | Intervention | Control | Duration | Main outcomes |
|---|---|---|---|---|---|---|
| Exercise-based interventions | ||||||
| Meng et al. (2022), China [16] | RCT, 3 arms | Adolescents with obesity (n=36; mean age, 11.2 yr) | HIIT, 3 sessions/wk | Nonexercise; moderate training | 12 Wk | ↓BMI, ↓adiposity, ↓LDL, ↓IR; ↑fitness |
| Racil et al. (2025), Tunisia [17] | RCT, 3 arms | Girls with severe obesity (n=35; mean age, 14.4 yr) | Interval training, 3 sessions/wk | Nonexercise | 8 Wk | ↓BMI, ↓BP, ↓glucose; ↑fitness |
| Vasconcellos et al. (2021), Brazil [18] | RCT (pilot), 2 arms | Adolescents with MetS (n=13; age, 13–17 yr) | Recreational soccer 3 sessions/wk | Nonexercise | 12 Wk | ↑HDL, ↓TG; ↓MetS prevalence |
| Wang et al. (2025), China/Poland [19] | RCT, 3 arms | Overweight children (n=90; age, 9–12 yr) | HIIT±diet | Moderate-intensity continuous training | 9 Wk | ↓BMI, ↓lipids; ↑CV function |
| Tsakona et al. (2025), Greece [20] | Non-RCT | Children/adolescents with morbid obesity (n=31; age, 5–18 yr) | Physiotherapy + stress management | Usual physical activity with exercise advice | 16 Wk | ↓BMI, ↓BP, ↓IR; ↑HDL |
| Dietary interventions | ||||||
| Rasaei et al. (2025), Iran [21] | RCT | Overweight/obese (n=58; age, 8–12 yr) | DASH diet | Standard diet | 8 Wk | ↓Weight, ↓WC, ↓BMI |
| Rasaei et al. (2025), Iran [22] | RCT | Overweight/obese (n=58; age, 8–12 yr) | DASH diet (sodium-restricted) | Usual diet | 8 Wk | ↓SBP, ↓DBP |
| Abdallah et al. (2025), Egypt [23] | RCT, 3 arms | Children with obesity (n=111; age, 6–13 yr) | Fiber supplementation/diet | General lifestyle counseling only | 8 Wk | ↓Glucose, ↓insulin, ↓BMI |
| Schmidt et al. (2023), USA [24] | RCT | Adolescents with obesity (n= 105; age, 11–18 yr), | Sugar reduction (≤10% energy) | Dietitian-led control | 12 Wk | ↓TG, ↓TNF-α; ↑β-cell function |
| Blancas-Sánchez et al. (2022), Spain [25] | RCT (pilot) | Children with prediabetes (n= 29; age, ~10 yr) | Mediterranean diet, education | Standard advice | 20 Wk | ↓HbA1c, ↓insulin, ↓WC |
| Yurtdaş et al. (2022), Turkey [26] | RCT | Adolescents with MASLD (n=44; age, 11–18 yr) | Mediterranean diet | Low-fat diet | 12 Wk | ↓BMI, ↓steatosis, ↓IR |
| Cohen et al. (2021), USA [27] | RCT | Boys with MASLD (n=29; age, 11–16 yr) | Low free-sugar diet | Usual diet | 8 Wk | ↓Hepatic fat, ↓insulin, ↓ALT |
| Skelly et al. (2021), Canada [28] | RCT | Adolescent girls with overweight or obesity (n=46; age, 10–18 yr) | High dairy intake | Low dairy intake | 12 Wk | No significant change |
| Multicomponent lifestyle interventions | ||||||
| Xu et al. (2020), China [29] | Cluster RCT | School children from high-obesity schools (n=6,764; age, 7–13 yr) | School-based lifestyle program (nutrition education, PA, parent involvement) | Usual school | 1 Yr | ↓SBP, ↓ high BP incidence |
| Practice (standard school curriculum) | ||||||
| Jain et al. (2022), India [30] | RCT, 3 arms | Overweight/obese (n=109; age, 8–15 yr) | Comprehensive Yoga program + diet | Standard weight management | 18 Wk | ↓WC, ↓SBP, ↓HOMA-IR |
| Ojeda-Rodríguez et al. (2020), Spain [31] | RCT | Children with abdominal obesity (n=87; age, 7–16 yr) | Mediterranean diet + PA + behavioral counseling | Standard pediatric dietary recommendations | 12 Mo | ↓BMI-SDS, ↓fat mass, ↑telomere length |
RCT, randomized controlled trial; HIIT, high-intensity interval training; BMI, body mass index; LDL, low-density lipoprotein; IR, insulin resistance; BP, blood pressure; MetS, metabolic syndrome; HDL, high-density lipoprotein; TG, triglycerides; CV, cardiovascular; DASH, Dietary Approaches to Stop Hypertension; WC, waist circumference; SBP, systolic blood pressure; DBP, diastolic blood pressure; BMI, body mass index; TNF-α, tumor necrosis factor-alpha; HbA1c, glycated hemoglobin; MASLD, metabolic dysfunction-associated steatotic liver disease; ALT, alanine aminotransferase; PA, physical activity; HOMA-IR, Homeostatic Model Assessment of Insulin Resistance; BMI-SDS, BMI standard deviation score.