Article Contents
Clin Exp Pediatr > Volume 66(2); 2023 |
|
Age (yr) | n | weight (kg) | Height (cm) | % Body fat | TEE (kcal/day) | BMR (kcal/day) | PAL | Country (ethnicity) | Reference |
---|---|---|---|---|---|---|---|---|---|
1 | 14 | 10.1±1.1 | 75.8±1.7 | 25.4 | 802.7±150.5 | 534.1a) | 1.5 | USA | Butte et al. [75] |
1 | 19 | 9.9±1 | 76.4±2.4 | 27.7 | 814.7±157.7 | 543.2a) | 1.5 | USA | Butte et al. [75] |
1.2 | 17 | 11.3±1.5 | 80±3 | 21.2 | 889.1±66.9 | 602.3±76.5 | 1.48±0.12 | Sweden | Tennefors et al. [70] |
1.5b) | 34 | 10.7±1.1 | 80.8 | - | 890±145 | 668±71 | 1.33 | USA | Brochu et al. [48] |
1.5 | 14 | 11.6±1.2 | 82.3±1.4 | 25.3 | 931.7±133.8 | 632.8a) | 1.47 | USA | Butte et al. [75] |
1.5 | 19 | 11.3±1 | 82.8±2.4 | 25.3 | 922.2±95.6 | 640.5a) | 1.44 | USA | Butte et al. [75] |
1.5±0 | 23 | 12.1±1.1 | 83±2 | 28.4±3.4 | 971.3±97.8 | 722.5±76.5 | 1.34 | Sweden | Henriksson et al. [51] |
2 | 14 | 12.7±1.3 | 87.4±2.8 | 25.4 | 993.8±133.8 | 710.7a) | 1.4 | USA | Butte et al. [75] |
2 | 19 | 12.3±1.1 | 87.7±3 | 28.8 | 967.6±162.5 | 714.7a) | 1.35 | USA | Butte et al. [75] |
3±0.1 | 21 | 15.6±1.7 | 97±3 | 26.6±5.7 | 1257.4±137.2 | 785.9±50 | 1.6 | Sweden | Henriksson et al. [51] |
3.5b) | 25 | 15.3±3.4 | 96.4 | - | 1176±274 | 846±153 | 1.39 | USA | Brochu et al. [48] |
4.5±0.7 | 10 | 17.4±1.8 | 104.3±5 | - | 1406.5±183.1 | 892.4±41.1 | 1.58±0.22 | Chile | Salazar et al. [64] |
4.5±0.9 | 48 | 17.4±2.7 | 106±8 | 23.7±4.6 | 1197±192 | 893±63 | 1.34±0.16 | USA | Butte et al. [66] |
4.7±1 | 7 | 19.7±3.2 | 108.9±8.5 | 17±7.6 | 1482.1±224.2 | 944.7a) | 1.57 | USA (African American) | Lopez-Alarcon et al. [73] |
5.1±1.1 | 51 | 19.9±4.3 | 110±9 | - | 1457.3±382.2 | 907.8±95.6 | 1.61 | Scotland | Reilly et al. [63] |
5.1±0.9 | 10 | 16.9±0.5 | 106.1±1.1 | 22.6±1 | 1320±60 | 907±18.8 | 1.45±0.05 | Japan | Yamada et al. [68] |
5.2±0.9 | 19 | 18.5±0.5 | 108.3±0.9 | 19.4±1 | 1408±35 | 1,016±26 | 1.39±0.03 | Japan | Yamada et al. [69] |
5.3±0.8 | 10 | 20±3 | 112.4±8 | 21.1±3.9 | 1450.3±278.4 | 955.2a) | 1.52 | USA (white) | Lopez-Alarcon et al. [73] |
5.5±0.2 | 22 | 20.6±4.2 | 115±5 | 24.8 | 1498.6±167.3 | 975.1±95.6 | 1.54±0.12 | Sweden | Delisle Nyström et al. [85] |
5.5±0.6 | 15 | 24.2±3.3 | 121±7 | - | 1664.2±196.2 | 1,046.6a) | 1.59 | Netherlands | Dutman et al. [71] |
6.0b) | 96 | 19.8±2.1 | 113.5 | - | 1398±192 | 1,012±91 | 1.38 | USA | Brochu et al. [48] |
6.5±0.8 | 31 | 26.1±5.3 | 126±1 | 19.9±6.2 | 1937.5±286.7 | 1,094.2 | 1.77±0.17 | Northern Ireland | Rennie et al. [46] |
6.7±0.7 | 29 | 24.5±4 | 126±6 | 16.7±5.5 | 1,861.1±262.8 | 1,056 | 1.76±0.16 | Northern Ireland | Rennie et al. [46] |
6.8±1.4 | 17 | 22.8±3.6 | 121.4±7.9 | - | 1,574±219 | 1,022.0a) | 1.54 | Belgium, Spain | Börnhorst et al. [47] |
7.2±0.7 | 22 | 25±4.6 | 123.3±5.4 | 22.9±8 | 1,811.2±283 | 1,067.8a) | 1.7 | Australia | O'Connor et al. [74] |
7.6±1 | 10 | 31.4±6.1 | 127.7±4.2 | 29.8±7.8 | 1,803.7±215 | 1,173±109.9 | 1.57±0.18 | USA (Mexican American) | Dugas et al. [50] |
7.8±0.9 | 52 | 27.6±6.3 | 127.9±8.4 | 24.6±8.4 | 1,881.2±271.3 | 1,113 | 1.69±0.22 | Australia | Ball et al. [65] |
8±1 | 16 | 32.1±7.3 | 129.4±6.7 | 27.4±7.8 | 1,892.1±358.4 | 1,192.1±138.6 | 1.58±0.19 | USA (European American) | Dugas et al. [50] |
8.3±0.8 | 5 | 28.4±4.4 | 128.5±5.7 | - | 1,856.6±264.9 | 1,325±145 | 1.4 | USA (African American) | Ramírez-Marrero et al. [56] |
8.5±0.9 | 23 | 30±6.7 | 133±9 | 25.2±7.8 | 1,988±253 | 1,162.6 | 1.71±0.14 | Australia | Abbott and Davies [42] |
8.5b) | 28 | 26.8±4.2 | 129 | - | 1,722±322 | 1,129±116 | 1.53 | USA | Brochu et al. [48] |
8.6±3.3 | 3 | 21.8±4.5 | 120.5±16.3 | - | 1,736.8±243.7 | 1,034.4±69.3 | 1.68 | Netherlands | Hoos et al. [53] |
8.6±1.1 | 10 | 32.2±13.2 | 137±8.2 | 24.8±10.9 | 1,935±344 | 1,172.7 | 1.65±0.12 | Mauritius (Creole) | Ramuth et al. [62] |
8.7±0.3 | 30 | 24.3±3.4 | 129.4±6.2 | 21.6±6.6 | 1,576.8±453.9 | 1,051.2 | 1.5±0.4 | India | Krishnaveni et al. [67] |
9.1±0.3 | 15 | 33±5.7 | 140±6 | 19.6±5.6 | 2,122±275 | 1,245±119 | 1.71±0.2 | Denmark | Ekelund et al. [60] |
9.1±0.5 | 16 | 31.2±10.6 | 134±8.4 | 24.9±8.7 | 1,829±358 | 1,157.6 | 1.58±0.18 | Mauritius (Indian) | Ramuth et al. [62] |
10±1.3 | 15 | 25.6±5.2 | 126±10 | 15±3.7 | 2,006.5±64.5 | 1,059.3±25.1 | 1.89 | Brazil | Hoffman et al. [52] |
10±3 | 13 | 35.4±11.5 | 140.1±19.7 | 23.2±7.2 | 2,341.2±430 | 1,409.5±358.4 | 1.51±0.67 | New Zealand (European) | Rush et al. [58] |
10.1±0.8 | 14 | 36.9±6.8 | 142±10 | - | 1,925.2±380.9 | 1,220.2±176.9 | 1.58±0.2 | Republic of Korea | Kim et al. [11] |
10.2±1.6 | 15 | 32±5.2 | 134±8 | 17.1±5.9 | 2,158±88 | 1,244.3±34.2 | 1.73 | Brazil | Hoffman et al. [52] |
10.5±1.1 | 19 | 39.1±7.4 | 146±10 | - | 2,057.7±427.3 | 1,275±194.2 | 1.61±0.26 | Republic of Korea | Park et al. [9] |
10.6±1 | 18 | 37.6±7.6 | 144±10 | - | 1,986±384 | 1,268±205 | 1.57±0.18 | Republic of Korea | Park et al. [10] |
10.9±0.1 | 33 | 45.1±2.1 | 146±1.2 | 26.8±1.9 | 2,461.8±69.3 | 1,403±50.2 | 1.71±0.05 | USA (Africa American) | DeLany et al. [49] |
10.9±0.1 | 33 | 42.6±1.8 | 146.8±1 | 27±1.7 | 2,471.3±50.2 | 1,524.9±40.6 | 1.59±0.04 | USA (White) | DeLany et al. [49] |
10.9±1 | 14 | 34.8±6.9 | 143.1±4.7 | 19.3±7.3 | 2,174±63 | 1,245±41 | 1.75 | USA | Roemmich et al. [57] |
11.0b) | 33 | 37.9±6.7 | 142.6±6.9 | 15.1±7.2 | 2,107±273 | 1,321±113 | 1.6±0.16 | Japan | Komura et al. [45] |
11.5b) | 77 | 38.4±7.3 | 146.5±6.3 | - | 2,454±387 | 1,326.5 | 1.85±0.21 | Japan | Itoi et al. [44] |
11.5b) | 45 | 43.5±12.8 | 148±8.2 | - | 2,408±508 | 1,416.5 | 1.7±0.06 | Japan | Itoi et al. [44] |
12.0b) | 9 | 58.4±9.9 | 170±10 | - | 2,990±430.2 | 1,689.2 | 1.77±0.2 | Sweden | Arvidsson et al. [12] |
12.5±1.6 | 23 | 45.1±14.1 | 140±14 | 18.8±3 | 2,410.5±475.4 | 1,400±301 | 1.74±0.22 | USA | Perks et al. [55] |
12.7±0.7 | 12 | 48.1±10.7 | 158.3±10.7 | 22.6±6.1 | 2,864.4±692.8 | 1,409.5±238.9 | 1.98±0.26 | Japan | Ishikawa-Takata et al. [54] |
12.9±2.1 | 15 | 52.9±19.1 | 161.7±16.3 | - | 2,709.5±169.9c) | 1,501.9a) | 1.8 | USA | Calabr et al. [43] |
12.9±0.3 | 9 | 51.9±12.2 | 159.5±10.5 | 22.7 | 2,707±766 | 1,639.4a) | 1.65 | Brazil | Hallal et al. [72] |
13.3b) | 26 | 43.5±11.6 | 153.1 | - | 2,488±635 | 1,474±287 | 1.69 | USA | Brochu et al. [48] |
13.4±1.2 | 14 | 52±11.4 | 162.2±12.1 | 18.4±6.3 | 2,555±67 | 1,626±78 | 1.57 | USA | Roemmich et al. [57] |
13.6±0.5 | 10 | 51.7±6 | 164.1±9.1 | 13.3±9.3 | 3,296.9±501.7 | 1,576.8±215 | 2.1±0.31 | Japan | Ishikawa-Takata et al. [54] |
14.6±0.8 | 10 | 52.4±4.4 | 163.3±9.4 | 17±4.4 | 2,795.2±453.9 | 1,529±119.5 | 1.83±0.32 | Japan | Ishikawa-Takata et al. [54] |
15.9±0.3 | 13 | 46.1±7.1 | 162.4±5.6 | 15.2±9,7 | 2,219.7±347.8 | 1,468.3±124.7 | 1.51 | India | Corder et al. [59] |
16.0b) | 18 | 64.1±8.7 | 175.5±9 | - | 3,034.1±406.1 | 1,794.2 | 1.69±0.21 | Sweden | Sjöberg et al. [18] |
17.7±0.8 | 9 | 66.1±6.2 | 180±7 | - | 3,319.3 | 1,775±105.1 | 1.87±0.39 | Sweden | Larsson et al. [61] |
17.7±1 | 9 | 70.2±4.7 | 180±6 | - | 3,761.3 | 1,834.8±114.7 | 2.05±0.33 | Sweden | Larsson et al. [61] |
18.2±1.1 | 8 | 73.7±10.5 | 180±6 | 16.5±5.1 | 3,153.5±406.1 | 1,720.1±286.7 | 1.85±0.3 | Sweden | Ekelund et al. [23] |
Values are presented as mean±standard deviation unless otherwise indicated.
TEE, total energy expenditure; BMR, basal metabolic rate; PAL, physical activity level.
BMR includes resting metabolic rate and sleeping metabolic rate.
a) Physical activity level calculated using the Schofield equation for sex, age, weight, and height. [17]
Age (yr) | n | weight (kg) | Height (cm) | % Body fat | TEE (kcal/day) | BMR (kcal/day) | PAL | Country (ethnicity) | Reference |
---|---|---|---|---|---|---|---|---|---|
1 | 26 | 9.2±0.7 | 75±2.2 | 26.4 | 735.8±119.5 | 503.2a) | 1.46 | USA | Butte et al. [75] |
1 | 17 | 10±0.8 | 75.9±2.2 | 29 | 781.2±129 | 524.5a) | 1.49 | USA | Butte et al. [75] |
1.2 | 12 | 10.2±0.8 | 79±2 | 21.3 | 762.4±52.6 | 513.6±33.5 | 1.48±0.1 | Sweden | Tennefors et al. [70] |
1.5b) | 61 | 10.6±1.4 | 81.5 | - | 844±160 | 630±85 | 1.34 | USA | Brochu et al. [48] |
1.5 | 26 | 10.7±1 | 81.8±2.2 | 24.9 | 819.4±160.1 | 597.3a) | 1.37 | USA | Butte et al. [75] |
1.5 | 17 | 11.3±1.2 | 82.2±2.3 | 29.9 | 860.1±174.4 | 611.5a) | 1.41 | USA | Butte et al. [75] |
1.5±0 | 21 | 11.7±1.4 | 83±3 | 27.3±3.2 | 939.5±101.1 | 656.1±58.8 | 1.43 | Sweden | Henriksson et al. [51] |
2 | 26 | 11.8±1.1 | 87.8±3 | 24 | 950.8±150.5 | 676.1a) | 1.41 | USA | Butte et al. [75] |
2 | 17 | 12.4±1.3 | 87.6±2.5 | 26.9 | 1,008.2±191.1 | 683.3a) | 1.48 | USA | Butte et al. [75] |
3±0 | 10 | 15.1±1.5 | 95±3 | 25.8±6.8 | 1,186.7±148.7 | 732.1±70.5 | 1.62 | Sweden | Henriksson et al. [51] |
3. b) | 36 | 14.4±3 | 96.1 | - | 1,083±219 | 776±132 | 1.4 | USA | Brochu et al. [48] |
3.7±0.4 | 34 | 16.6±3.7 | 100±6 | - | 1,290.1±334.5 | 860.1±95.6 | 1.5 | UK (Scotland) | Reilly et al. [63] |
4.4±0.9 | 5 | 21.3±6.4 | 110.8±9.4 | 21.1±5.4 | 1,423.8±178.3 | 911.9a) | 1.56 | USA (African American) | Lopez-Alarcon et al. [73] |
4.4±0.8 | 5 | 16.3±2.1 | 102.1±7 | - | 1,305.2±160.6 | 839.5±52.3 | 1.56±0.23 | Chile | Salazar et al. [64] |
4.6±0.9 | 49 | 17.1±2.5 | 106±7 | 28.6±4.8 | 1,122±140 | 831±54 | 1.35±0.12 | USA | Butte et al. [66] |
4.8±0.9 | 7 | 20.7±5.1 | 112.9±9 | 26.8±5.2 | 1,351.8±340.8 | 905.1a) | 1.49 | USA (white) | Lopez-Alarcon et al. [73] |
4.9±0.7 | 15 | 19.9±2.5 | 113±6 | - | 1,340.6±130.5 | 891.7a) | 1.5 | Netherlands | Dutman et al. [71] |
5.1±0.9 | 11 | 18±0.5 | 108.2±1.1 | 28.2±1 | 1,282±57 | 899±17.8 | 1.42±0.05 | Japan | Yamada et al. [68] |
5.2±0.9 | 22 | 17.5±0.4 | 107.1±0.9 | 21.6±0.9 | 1,287±32 | 910±24 | 1.42±0.03 | Japan | Yamada et al. [69] |
5.5±0.1 | 18 | 20.3±4.3 | 113±3 | 29.1 | 1,374.3±131.5 | 915.4±86 | 1.5±0.12 | Sweden | Delisle Nystr m et al. [85] |
6.0b) | 102 | 19.7±2.3 | 114 | - | 1,332±184 | 943±75 | 1.41 | USA | Brochu et al. [48] |
6.2±1.4 | 8 | 18.6±5.6 | 109.3±13.5 | - | 1,349.8±227 | 948.4±119.5 | 1.42 | Netherlands | Hoos et al. [53] |
6.7±0.6 | 21 | 22.4±3.1 | 122±5 | 21.9±4.7 | 1,538.5±162.5 | 948.4 | 1.62±0.14 | UK(Northern Ireland) | Rennie et al. [46] |
7.6±0.9 | 25 | 26.5±5.8 | 123.9±6.8 | 28.2±7 | 1,729.7±326 | 1,021.3a) | 1.69 | Australia | O'Connor et al. [74] |
7.8±0.9 | 54 | 28.1±6.1 | 127.1±7.2 | 30.3±6.8 | 1,795.4±285.9 | 1,049.9 | 1.71±0.23 | Australia | Ball et al. [65] |
8.1±1 | 11 | 35.4±6.9 | 132.8±8.1 | 30±7.9 | 1,932.7±200.7 | 1,175.4±131.4 | 1.66±0.22 | USA (European American) | Dugas et al. [50] |
8.1±0.9 | 7 | 27.1±6.2 | 128.8±9.1 | - | 1,533.9±214.3 | 1,189.1±143.8 | 1.28 | USA(African American) | Ramírez-Marrero et al. [56] |
8.3±1.2 | 10 | 36.6±11.2 | 132±9.2 | 34.7±9.7 | 1,638.9±222.2 | 1,192.1±152.9 | 1.4±0.12 | USA(Mexican American) | Dugas et al. [50] |
8.4±0.9 | 24 | 30.1±5.8 | 131±6 | 32.2±6.2 | 1,888±185 | 1,097.7 | 1.72±0.19 | Australia | Abbott and Davies [42] |
8.5b) | 140 | 27.3±3.6 | 129.2 | - | 1,660±265 | 1,079±86 | 1.54 | USA | Brochu et al. [48] |
8.5b) | 30 | 27.2±3.6 | 130.4±5.3 | 20.6±3.8 | 1,706±277.0c) | 1,066.3 | 1.6±0.21 | USA (white, black, hispanic) | Treuth et al. [21] |
8.5b) | 44 | 28±4.6 | 130±5.6 | 21.7±5.4 | 1,762.9±305.9c) | 1,074.9 | 1.64±0.27 | USA (white, black, hispanic) | Treuth et al. [21] |
8.5b) | 27 | 29.6±4.6 | 130.9±5.6 | 23.6±3.9 | 1,797.1±313.1c) | 1,137.4 | 1.58±0.2 | USA (white, black, hispanic) | Treuth et al. [21] |
8.8±0.3 | 28 | 24.1±3.5 | 127.1±4.7 | 29.5±5.7 | 1,361.7±262.8 | 972.3 | 1.4±0.3 | India | Krishnaveni et al. [67] |
8.9±0.2 | 6 | 37.8±14.9 | 136±10.1 | 33±11 | 1,986±472 | 1,233.5 | 1.61±0.09 | Mauritius (Creole) | Ramuth et al. [62] |
9.1±0.1 | 20 | 35.7±2.4 | 136.6±1.4 | - | 2,117±73 | 1,198.0a) | 1.77 | USA | Eliakim et al. [20] |
9.1±0.3 | 11 | 37±5 | 139±5 | 26.7±5.8 | 1,973±198 | 1,229±97 | 1.61±0.2 | Denmark | Ekelund et al. [60] |
9.2±0.4 | 19 | 20.6±9.8 | 134±8.3 | 28.2±8 | 1,583±355 | 1,107 | 1.43±0.21 | Indian | Ramuth et al. [62] |
9.3±0.2 | 20 | 32.9±2.3 | 134.6±2.1 | - | 1,812±103 | 1,147.3a) | 1.58 | USA | Eliakim et al. [20] |
9.7±0.8 | 123 | 30.1±4.3 | 136.9±6.9 | 22.8±4.7 | 1,845.8±247.4 | 1,173±120.9 | 1.57 | USA (White, Black, Hispanic, Asian) | Bandini et al. [19] |
10±1.3 | 15 | 30.9±6.2 | 136±10 | 23.5±6 | 1,930.9±95.8 | 1,113.5±38.5 | 1.73 | Brazil | Hoffman et al. [52] |
10.2±1.4 | 13 | 34.7±7.9 | 136.6±8.9 | 23.3±5.9 | 2,123±57 | 1,217±30 | 1.74 | USA | Roemmich et al. [57] |
10.2±2.8 | 13 | 35.5±15.9 | 140±15.5 | 28±8.9 | 1,935.1±382.2 | 1,505.1±286.7 | 1.32±0.3 | New Zealand (European) | Rush et al. [58] |
10.3±1.3 | 13 | 26.1±4.3 | 127±9 | 19.8±5.3 | 1,750.7±114.5 | 1,027.2±37.5 | 1.7 | Brazil | Hoffman et al. [52] |
10.7±0.9 | 73 | 37.9±5.8 | 146.3±7.6 | 24.1±6 | 2,097.8±257.2 | 1,317.4±145.8 | 1.59 | USA (White, Black, ispanic, Asian) | Bandini et al. [19] |
10.7±0.1 | 32 | 37.5±1.5 | 145.2±1.2 | 24.6±1.7 | 2,081.7±50.2 | 1,290.6±40.6 | 1.52±0.04 | USA (Africa American) | DeLany et al. [49] |
10.7±0.1 | 33 | 37.8±1.8 | 142.1±1.3 | 27.5±1.8 | 2,100.9±50.2 | 1,290.6±50.2 | 1.65±0.05 | USA (White) | DeLany et al. [49] |
10.7±0.4 | 11 | 39±6.3 | 147±10 | - | 1,930±279.4 | 1,245.9±171.3 | 1.55±0.13 | Republic of Korea | Kim et al. [11] |
11.0b) | 23 | 36.7±6.3 | 145.5±6.6 | 18.6±9.4 | 1,847±269 | 1,185±69 | 1.56±0.19 | Japan | Komura et al. [45] |
11.1±0.7 | 15 | 39.8±7 | 146±10 | - | 1,906±331 | 1,214±193 | 1.57±0.13 | Republic of Korea | Park et al. [10] |
11.5b) | 79 | 39.3±7.3 | 148±6.8 | - | 2,242±404 | 1,259.6 | 1.78±0.23 | Japan | Itoi et al. [44] |
11.5b) | 26 | 41.4±10 | 147±6.7 | - | 2,108±375 | 1,277.6 | 1.65±0.06 | Japan | Itoi et al. [44] |
12.0b) | 11 | 54.7±7.1 | 164±5 | - | 2,275.3±191.2 | 1,422.1 | 1.6±0.11 | Sweden | Arvidsson et al. [12] |
12.1±0.4 | 7 | 40.6±8.4 | 152.9±7.5 | 24.6±6.9 | 2,174±310.6 | 1,146.7±119.5 | 1.93±0.29 | Japan | Ishikawa-Takata et al. [54] |
12.3±1 | 13 | 49.3±8.2 | 160.2±9.8 | - | 2,429.1±90.6c) | 1,413.7a) | 1.71 | USA | Calabró et al. [43] |
12.7±2.3 | 27 | 49.4±13.2 | 154±13 | 26.4±6.9 | 2,303±387 | 1,361.7±191.1 | 1.69±0.19 | USA | Perks et al. [55] |
12.8±1.9 | 18 | 51.2±9 | 158.1±9.1 | 25.5±6.7 | 2,237±62 | 1,359±38 | 1.65 | USA | Roemmich et al. [57] |
13.1±0.3 | 16 | 51.7±9.5 | 159±5.6 | 30.1 | 2,443±669 | 1,505.8a) | 1.62 | Brazil | Hallal et al. [72] |
13.3b) | 95 | 45.2±9.1 | 153.9 | - | 2,143±457 | 1,278±150 | 1.68 | USA | Brochu et al. [48] |
13.5±0.5 | 12 | 43.4±3.6 | 155±4.5 | 23.5±2.5 | 2,174±334.5 | 1,218.4±95.6 | 1.78±0.23 | Japan | Ishikawa-Takata et al. [54] |
14±0 | 9 | 46.1±4.5 | 156.1±5.9 | 24.9±4.6 | 2,341.2±477.8 | 1,242.3±71.7 | 1.87±0.32 | Japan | Ishikawa-Takata et al. [54] |
15.7±0.8 | 15 | 49.4±12.5 | 153.5±6.9 | 29.9±8.7 | 2,015.6±412.3 | 1,347.9±166 | 1.49 | India | Corder et al. [59] |
17.2±0.6 | 7 | 70.7±8.8 | 167±5 | - | 2,283.9 | 1,619.8±150.5 | 1.41±0.22 | Sweden | Larsson et al. [61] |
17.2±0.8 | 7 | 58.7±7.7 | 168±4 | - | 2,685.8 | 1,459.7±119.5 | 1.84±0.44 | Sweden | Larsson et al. [61] |
17.3±1.9 | 10 | 61.4±9.3 | 166±7 | 29.2±5.7 | 2,484.6±191.1 | 1,433.4±119.5 | 1.74±0.2 | Sweden | Ekelund et al. [23] |
Values are presented as mean±standard deviation unless otherwise indicated.
TEE, total energy expenditure; BMR, basal metabolic rate; PAL, physical activity level.
BMR includes resting metabolic rate and sleeping metabolic rate.
a) Physical activity level calculated using the Schofield equation for sex, age, weight, and height. [17]
Age (yr) | Total | Male | Weight (kg) | Height (cm) | % Body fat | TEE (kcal/day) | BMR (kcal/day) | PAL | Country (ethnicity) | Reference |
---|---|---|---|---|---|---|---|---|---|---|
1.75±0.6 | 24 | 11.1±2.4 | 83.4±8.1 | - | 889.1±76.6 | 650.5±86.6 | 1.37 | USA | Ciampolini et al. [40] | |
1.89±0.62 | 24 | 15 | 11.4±2.3 | 85.3±8 | - | 772.9±114 | 558.6±103.7 | 1.38 | USA | Ciampolini et al. [40] |
3.5±0.3 | 30 | 12 | 16.3±1.9 | 101±5.4 | - | 1,301±193 | 765±88 | 1.6±0.2 | Netherlands | Sijtsma et al. [41] |
3.6±0.3 | 36 | 16±2.6 | 99.8±4.4 | 29±6.8 | 1,075±143 | 839.8 | 1.28±0.13 | USA | Butte et al. [35] | |
4.5±0.3 | 37 | 58 | 18.6±3.5 | 107.9±5.2 | 27.1±6.7 | 1,246±179 | 896.4 | 1.39±0.13 | USA | Butte et al. [35] |
5.6±0.3 | 38 | 20.7±4 | 113.3±5.8 | 26.4±6.7 | 1,287±209 | 939.4 | 1.37±0.15 | USA | Butte et al. [35] | |
4.9±0.7 | 27 | 17 | 20.2±4.1 | 110.1±8.4 | - | 1,561.9±266.3 | 935.3 | 1.67±0.2 | UK | Corder et al. [33] |
6.4±1.3 | 76 | 38 | 21.6±5.6 | 117.3±9 | 16.5±6.5 | 1,515±290 | 997±147 | 1.53±0.18 | USA (European American 71%) | Franks et al. [37] |
6.6±0.8 | 50 | 31 | 25.7±4.8 | 124.6±8.3 | 21.3±6.6 | 1,848.7±281.8 | 1,080.7a) | 1.71 | Northern Ireland | McGloin et al. [38] |
6.7±0.6 | 50 | 29 | 23.6±3.7 | 124.9±5.7 | 18.9±5.7 | 1,724.5±274.7 | 1,040.0a) | 1.65 | Northern Ireland | McGloin et al. [38] |
6.9±1.5 | 49 | 24 | 24.7±6.6 | 122±9.5 | - | 1,576.8±286.7 | 1,027.3±143.3 | 1.5±0.1 | UK, Belgium, Sweden, Spain | Ojiambo et al. [39] |
7.1±1.4 | 124 | 68 | 24.7±6.1 | 121.6±9.1 | 20.1±7.8 | 1,664±301 | 1,045±139 | 1.59±0.17 | USA (European American 87%) | Franks et al. [37] |
7.1 | 40 | 22 | 26 | 124.6 | 22.4 | 1,811 | 1,042 | 1.76 | USA, UK | Urlacher et al. [31] |
7.5±1.9 | 10 | 6 | 23.8±8 | 123.6±13.7 | 22.7±3.6 | 1,499±230 | 1,012±218 | 1.48 | USA | Jindal et al. [27] |
8.1 | 34 | 17 | 25.8 | 120.5 | 20.6 | 1,789 | 1,143 | 1.56 | Ecuador | Urlacher et al. [32] |
9.3b) | 52 | 28 | 30.5 | 1.4 | 18.2 | 2,121.5 | 1,120.5 | 1.89 | Tunisia | Zarrouk et al. [28] |
13.1±0.3 | 25 | 18 | 50.6±9.8 | 161.4±7.5 | - | 2,810.5±532.3 | 1,511 | 1.86±0.3 | UK | Corder et al. [33] |
15±1 | 23 | 6 | 67±15.1 | 1.7±0.1 | 26.1 | 3,153.5±501.7 | 1,767.9±262.8 | 1.8±0.2 | UK | Carter et al. [36] |
15.3±1.9 | 17 | 10 | 58.6±10.4 | 167.6±9.1 | 22.1±7.2 | 2,418±476 | 1,579±211 | 1.53 | USA | Jindal et al. [27] |
17.1±0.6 | 24 | 7 | 63.3±9.7 | 169.5±8.8 | - | 2,881.9±714.6 | 1,619.1 | 1.78±0.3 | UK | Corder et al. [33] |
17.5±0.6 | 18 | 8 | 65±13 | 172.5±8 | 21.7±6 | 2,954±853 | 1,466±332 | 2.01 | Canada | Campbell et al. [34] |
Values are presented as mean±standard deviation unless otherwise indicated.
TEE, total energy expenditure; BMR, basal metabolic rate; PAL, physical activity level.
BMR includes resting metabolic rate and sleeping metabolic rate.
a) Physical activity level calculated using the Schofield equation for sex, age, weight, and height. [17]
Age (yr) | No. | Sex | weight (kg) | Height (cm) | % Body fat | TEE (kcal/day) | BMR (kcal/day) | PAL | Country (ethnicity) | Reference |
---|---|---|---|---|---|---|---|---|---|---|
4.2±0.7 | 12 | F | 23.1±3.6 | 108.4±8 | 33.3±5.5 | 1,479.9±201.7 | 955.5±72.7 | 1.55±0.14 | Chile | Vásquez et al. [30] |
4.3±0.5 | 12 | M | 22.3±2.4 | 107.7±5.2 | 29.6±3.5 | 1,627.9±182.4 | 1,009.8±55 | 1.61±0.18 | Chile | Vásquez et al. [30] |
8.0a) | 17 | M | 43.7±8.9 | 133.8±6.4 | 41.6±4.3 | 2,395±349 | 1,496±202 | 1.61±0.17 | Kuwait | Davidsson et al. [22] |
8.0a) | 18 | F | 40.9±7.3 | 131.9±6.1 | 45.2±3.9 | 1,977±169 | 1,317±148 | 1.51±0.87 | Kuwait | Davidsson et al. [22] |
8.8±2 | 8 M 11 | F | 44.5±14.8 | 135.6±13.7 | 36.6±6.8 | 1,870±339 | 1,276±263 | 1.47 | USA | Jindal et al. [27] |
9.2±1.5 | 27 M 39 | F | 51.8±18.3 | 141.2±11.1 | 40.2±11.2 | 2,303±472 | 1,391±251 | 1.66±0.18 | USA (Black, White, Other) | Zinkel et al. [26] |
9.2 | 16 M 22 | F | 42 | 1.4 | 27.3 | 2,197.9 | 1,268.6 | 1.73 | Tunisia | Zarrouk et al. [28] |
10±0.9 | 11 | M | 49.1±10.6 | 146±8.4 | - | 2,622.4±367.1 | 1,543.7±197.4 | 1.7±0.18 | Sweden | Bäcklund et al. [29] |
10±1.6 | 44 M 52 | F | 67.7±27.7 | 146.5±12.2 | 45±10.7 | 2,617±641 | 1,556±364 | 1.7±0.28 | USA (Black, White, Other) | Zinkel et al. [26] |
10.5±1 | 26 | M | 58.9±11.3 | 1.5±0.1 | - | 2,499.5±468 | 1,657.3±248.1 | 1.51±0.15 | Korea | Park et al. [9] |
10.7±1 | 11 | F | 52.7±10.1 | 152±8.2 | - | 2,541.6±424 | 1,550.4±198.6 | 1.66±0.33 | Sweden | Bäcklund et al. [29] |
13±1.5 | 11 | F | 83±20.5 | 161.3±11.1 | - | 2,657±531 | 2,004±452 | 1.36±0.27 | Australia | Elliott et al. [24] |
13.4±2.4 | 11 | M | 82.8±21.6 | 162.5±13.5 | - | 3,018±1313 | 2,078±452 | 1.43±0.4 | Australia | Elliott et al. [24] |
