Article Contents
| Clin Exp Pediatr > Volume 68(12); 2025 |
|
Funding
This research received no specific grant from any funding agency in the public, commercial, or not-for-profit sectors. Novartis Pharma Portugal supported the statistical analysis and medical writing through an unrestricted grant but had no direct influence in the study design, analysis, or decision to submit for publication.
Acknowledgments
The authors would like to thank Joana Melo and Ana Filipa Ferreira (W4Research) for the writing support during the preparation of this manuscript, and Miguel Cabral (W4Research) for the biostatistics analyses.
Author contribution
Conceptualization: IMP, HFM; Data curation: IMR, SV, JCO; Formal analysis: IMR, SV, MS, MT, JCO, IMP, HFM; Funding acquisition: IMP; Methodology: IMR, SV, JCO; Project administration: HFM; Visualization: IMR, SV, MS, MT, JCO, IMP, HFM; Writing - original draft: IMR, HFM; Writing - review & editing: IMR, SV, MS, MT, JCO, IMP, HFM
| Characteristic | 0–4 Years (n=33) | 5–8 Years (n=120) | 9–11 Years (n=203) | 12–18 Years (n=436) |
|---|---|---|---|---|
| Female sex | 18 (54.5) | 67 (55.8) | 102 (50.2) | 264 (60.6) |
| BMI (z score) | 3.0 (2.4–3.9) | 2.2 (1.9–2.5) | 1.9 (1.6–2.1) | 1.5 (0.0–2.1) |
| No. of missing | 6 | 1 | 1 | 5 |
| Medical history | ||||
| Early-onset family history CVD | 8 (26.7) | 22 (21.4) | 35 (21.6) | 62 (19.6) |
| No. of missing | 3 | 17 | 41 | 119 |
| Family history of dyslipidemia | 11 (39.3) | 55 (53.4) | 81 (47.4) | 163 (47.0) |
| No. of missing | 5 | 17 | 32 | 89 |
| Familial hypercholesterolemia | 0 (0) | 1 (0.8) | 1 (0.5) | 2 (0.5) |
| No. of missing | 0 | 0 | 0 | 0 |
| Dyslipidemia | 5 (15.2) | 16 (13.3) | 30 (14.8) | 53 (12.2) |
| No. of missing | 1 | 0 | 0 | 2 |
| Malnutrition | 3 (11.1) | 3 (2.5) | 7 (3.5) | 69 (16.0) |
| No. of missing | 6 | 1 | 1 | 5 |
| Obesity | 15 (55.6) | 84 (70.6) | 78 (38.6) | 121 (28.1) |
| No. of missing | 6 | 1 | 1 | 5 |
| Hypertension | 0 (0) | 3 (2.5) | 6 (3.0) | 16 (3.7) |
| No. of missing | 1 | 0 | 0 | 3 |
| Low-grade inflammation | 7 (36.8) | 42 (63.6) | 70 (59.8) | 123 (53.0) |
| No. of missing | 14 | 54 | 86 | 204 |
| No. of comorbiditiesa)/patient | ||||
| 0 | 1 (3.0) | 3 (2.5) | 19 (9.4) | 28 (6.4) |
| 1 | 5 (15.2) | 20 (16.7) | 43 (21.2) | 112 (25.7) |
| ≥2 | 8 (24.2) | 32 (26.7) | 38 (18.7) | 50 (11.5) |
| Unknown | 19 (57.6) | 65 (54.2) | 103 (50.7) | 246 (56.4) |
| Laboratory values | ||||
| Lp(a) (nmol/L) | 39.2 (12.4–116.3) | 23.2 (11.8–60.6) | 29.3 (13.3–125.1) | 36.6 (13.1–107.6) |
| Total cholesterol (mg/dL) | 162.0 (139.0–174.0) | 147.5 (130.8–177.8) | 156.0 (139.0–177.8) | 156.0 (137.0–181.0) |
| No. of missing | 0 | 0 | 1 | 1 |
| HDL-C (mg/dL) | 48.0 (38.0–55.0) | 50.0 (41.8–58.0) | 47.0 (41.0–54.0) | 50.0 (41.0–59.0) |
| No. of missing | 0 | 0 | 2 | 2 |
| Non–HDL-C (mg/dL) | 111.0 (94.0–123.0) | 100.5 (81.2–121.5) | 109.0 (93.0–131.0) | 106.0 (87.0–130.5) |
| No. of missing | 0 | 0 | 2 | 5 |
| Calculated LDL-C (mg/dL) | 93.0 (79.0–104.0) | 84.0 (68.0–104.0) | 91.0 (77.5–109.5) | 88.0 (72.2–108.0) |
| No. of missing | 0 | 1 | 4 | 6 |
| Triglycerides (mg/dL) | 110.7 (73.0–148.3) | 78.9 (71.1–86.8) | 90.5 (84.3–96.6) | 88.7 (83.9–93.4) |
| No. of missing | 0 | 0 | 1 | 2 |
| Apo A1 (mg/dL) | 128.0 (119.0–147.0) | 129.0 (117.2–142.5) | 134.0 (122.0–147.0) | 130.0 (119.0–144.2) |
| No. of missing | 4 | 10 | 10 | 32 |
| ApoB (mg/dL) | 84.5 (74.8–99.0) | 71.0 (61.0–89.2) | 79.0 (69.2–94.0) | 77.5 (64.2–96.0) |
| No. of missing | 5 | 8 | 9 | 26 |
| Apo A1/ApoB100 | 1.6 (1.4–2.1) | 1.7 (1.3–2.0) | 1.8 (1.5–2.1) | 1.7 (1.3–2.0) |
| No. of missing | 5 | 10 | 11 | 34 |
| hs-CRP (mg/L) | 0.6 (0.5–1.6) | 1.6 (0.8–3.2) | 1.4 (0.6–3.3) | 1.1 (0.3–3.3) |
| No. of missing | 14 | 54 | 86 | 204 |
| HOMA-IR | 1.8 (1.1–2.9) | 2.4 (1.7–3.4) | 3.4 (2.4–5.1) | 3.7 (2.5–5.7) |
| No. of missing | 5 | 8 | 12 | 109 |
| Fasting glucose (mg/dL) | 80.0 (77.0–84.2) | 84.0 (79.0–89.0) | 86.5 (81.0–91.0) | 84.0 (79.0–89.0) |
| No. of missing | 1 | 1 | 5 | 65 |
| Insulin (mU/L) | 7.5 (5.0–13.0) | 11.6 (8.4–16.4) | 15.9 (11.7–22.9) | 17.7 (12.3–25.5) |
| No. of missing | 5 | 7 | 10 | 107 |
Values are presented as number (%) or median median (interquartile range).
The calculations excluded missing values for each variable.
BMI, body mass index; CVD, cardiovascular disease; Lp(a), lipoprotein (a); HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; Apo, apolipoprotein; hs-CRP, high-sensitivity C-reactive protein; HOMA-IR, homeostatic model assessment for insulin resistance.